Hillsborough, North Carolina 27278
has the following neighborhood: Hardscrabble in Hillsborough, NC
2011 Statistics for 27278
| ZIP: | 27278 |
| Name: | HILLSBOROUGH |
| County: | ORANGE |
| Area: | 97 mi2 / 252 km2 / 62149 acres / 251506658 m2 |
| Coordinates: | 36.083683, -79.08564 |
| Residential Addresses: | 10784 |
| Multifamily Addresses: | 767 |
| Single family Addresses: | 9229 |
| Business Addresses: | 869 |
| P.O. Boxes: | 788 |
2000 Census Data for Hillsborough, North Carolina 27278
Gender & Ages
Total Population: 20588
| Male |
| Population: | 9773 |
| < year old: | 187 |
| Year old: | 118 |
| Age 2: | 58 |
| Age 3: | 63 |
| Age 4: | 131 |
| Age 5: | 98 |
| Age 6: | 151 |
| Age 7: | 204 |
| Age 8: | 179 |
| Age 9: | 172 |
| Age 10: | 199 |
| Age 11: | 139 |
| Age 12: | 88 |
| Age 13: | 181 |
| Age 14: | 137 |
| Age 15: | 125 |
| Age 16: | 208 |
| Age 17: | 131 |
| Age 18: | 136 |
| Age 19: | 90 |
| Age 20: | 95 |
| Age 21: | 119 |
| 22-24: |
283 |
| 25-29: |
521 |
| 30-34: |
745 |
| 35-39: |
1031 |
| 40-44: |
897 |
| 45-49: |
906 |
| 50-54: |
767 |
| 55-59: |
419 |
| 60-61: |
137 |
| 62-64: |
190 |
| 65-66: |
110 |
| 67-69: |
235 |
| 70-74: |
222 |
| 75-79: |
162 |
| 80-84: |
97 |
| 85 & Up: | 42 |
| Female |
| Population: | 10815 |
| < year old: | 209 |
| Year old: | 139 |
| Age 2: | 129 |
| Age 3: | 119 |
| Age 4: | 116 |
| Age 5: | 146 |
| Age 6: | 164 |
| Age 7: | 130 |
| Age 8: | 156 |
| Age 9: | 181 |
| Age 10: | 158 |
| Age 11: | 163 |
| Age 12: | 146 |
| Age 13: | 135 |
| Age 14: | 149 |
| Age 15: | 105 |
| Age 16: | 126 |
| Age 17: | 133 |
| Age 18: | 132 |
| Age 19: | 93 |
| Age 20: | 126 |
| Age 21: | 106 |
| 22-24: |
238 |
| 25-29: |
558 |
| 30-34: |
897 |
| 35-39: |
937 |
| 40-44: |
1063 |
| 45-49: |
1051 |
| 50-54: |
801 |
| 55-59: |
488 |
| 60-61: |
152 |
| 62-64: |
296 |
| 65-66: |
117 |
| 67-69: |
184 |
| 70-74: |
375 |
| 75-79: |
234 |
| 80-84: |
200 |
| 85 & Up: | 163 |
Education Level of Residents
Total Population: 13997
| Male: | 6481 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 99 |
| Middle/Junior High: |
| 7th - 8th: | 304 |
| High School: |
| 9th: | 162 |
| 10th: | 285 |
| 11th: | 224 |
| 12th, No Diploma: | 192 |
| Graduates: | 1435 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 378 |
| > 1 Year, No Degree: | 719 |
| Associates: | 528 |
| Bachelors: | 1041 |
| Doctorate: | 203 |
| Masters: | 586 |
| Female: | 7516 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 142 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 228 |
| 10th: | 260 |
| 11th: | 249 |
| 12th, No Diploma: | 185 |
| Graduates: | 1955 |
| Professional School: |
| Degree: | 187 |
| College/University: |
| < 1 Year: | 477 |
| > 1 Year, No Degree: | 982 |
| Associates: | 446 |
| Bachelors: | 1243 |
| Doctorate: | 136 |
| Masters: | 683 |
Veteran Status of Residents
| Total Males: | 7204 |
| Ages 18 to 64: |
| Total: | 6336 |
| Civilians: | 6336 |
| Non-Veteran Civilians: | 5085 |
| Veteran Civilians: | 1251 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 868 |
| Civilians: | 868 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | 547 |
| Currently In Military: | |
| Total Females: | 8211 |
| Ages 18 to 64: |
| Total: | 6938 |
| Civilians: | 6938 |
| Non-Veteran Civilians: | 6845 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1273 |
| Civilians: | 1273 |
| Non-Veteran Civilians: | 1266 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 209 |
| 5 to 9: | 692 |
| 10 to 14: | 1190 |
| 15 to 19: | 1322 |
| 20 to 24: | 1933 |
| 25 to 29: | 1112 |
| 30 to 35: | 1813 |
| 36 to 39: | 265 |
| 40 to 44: | 288 |
| 45 to 59: | 787 |
| 60 to 89: | 272 |
| > 89 Minutes: | 125 |
Housing
| Total: | 20152 |
| Own: | 15552 |
| Rent: | 4600 |
Economic Statistics of Residents
Total Households: 7904
| Males 16 & Up: |
| Employed Civilian: | 5383 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 5617 |
| Not In Labor Force: | 1926 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10389 |
| Work At Home: | 381 |
| Doesn't Work At Home: | 10008 |
| Family Below Poverty Line: | 364 |
| Household Below Poverty: | 603 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 53804 |
| Median Household Income: | 46629 |
| Per Capita Income: | 23861 |
| Females 16 & Up: |
| Employed Civilian: | 5230 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 5329 |
| Not In Labor Force: | 3141 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20588 |
| White: | 15837 |
| Black: | 3953 |
| Asian: | 181 |
| Pacific Islander: | 4 |
| Native American: | 123 |
| Multiracial: | 260 |
| Other: | 230 |