Graham, North Carolina 27253
ZIP Code boundaries for 27253 in Graham, NC
2011 Statistics for 27253
| ZIP: | 27253 |
| Name: | GRAHAM |
| County: | ALAMANCE |
| Area: | 88 mi2 / 227 km2 / 56005 acres / 226645108 m2 |
| Coordinates: | 35.960278, -79.34591 |
| Residential Addresses: | 12381 |
| Multifamily Addresses: | 257 |
| Single family Addresses: | 11569 |
| Business Addresses: | 898 |
| P.O. Boxes: | 555 |
2000 Census Data for Graham, North Carolina 27253
Gender & Ages
Total Population: 25120
| Male |
| Population: | 12255 |
| < year old: | 147 |
| Year old: | 159 |
| Age 2: | 157 |
| Age 3: | 170 |
| Age 4: | 193 |
| Age 5: | 213 |
| Age 6: | 125 |
| Age 7: | 128 |
| Age 8: | 250 |
| Age 9: | 144 |
| Age 10: | 134 |
| Age 11: | 147 |
| Age 12: | 162 |
| Age 13: | 196 |
| Age 14: | 223 |
| Age 15: | 156 |
| Age 16: | 251 |
| Age 17: | 148 |
| Age 18: | 129 |
| Age 19: | 167 |
| Age 20: | 210 |
| Age 21: | 163 |
| 22-24: |
454 |
| 25-29: |
1009 |
| 30-34: |
938 |
| 35-39: |
796 |
| 40-44: |
1104 |
| 45-49: |
918 |
| 50-54: |
771 |
| 55-59: |
606 |
| 60-61: |
206 |
| 62-64: |
323 |
| 65-66: |
179 |
| 67-69: |
304 |
| 70-74: |
380 |
| 75-79: |
283 |
| 80-84: |
78 |
| 85 & Up: | 134 |
| Female |
| Population: | 12865 |
| < year old: | 176 |
| Year old: | 167 |
| Age 2: | 219 |
| Age 3: | 89 |
| Age 4: | 171 |
| Age 5: | 101 |
| Age 6: | 160 |
| Age 7: | 212 |
| Age 8: | 132 |
| Age 9: | 152 |
| Age 10: | 134 |
| Age 11: | 165 |
| Age 12: | 166 |
| Age 13: | 187 |
| Age 14: | 186 |
| Age 15: | 171 |
| Age 16: | 155 |
| Age 17: | 134 |
| Age 18: | 113 |
| Age 19: | 125 |
| Age 20: | 117 |
| Age 21: | 168 |
| 22-24: |
570 |
| 25-29: |
884 |
| 30-34: |
924 |
| 35-39: |
1007 |
| 40-44: |
983 |
| 45-49: |
992 |
| 50-54: |
862 |
| 55-59: |
699 |
| 60-61: |
264 |
| 62-64: |
287 |
| 65-66: |
249 |
| 67-69: |
270 |
| 70-74: |
516 |
| 75-79: |
469 |
| 80-84: |
285 |
| 85 & Up: | 204 |
Education Level of Residents
Total Population: 16924
| Male: | 8029 |
| No School: | 142 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 251 |
| Middle/Junior High: |
| 7th - 8th: | 346 |
| High School: |
| 9th: | 335 |
| 10th: | 280 |
| 11th: | 239 |
| 12th, No Diploma: | 345 |
| Graduates: | 2489 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 398 |
| > 1 Year, No Degree: | 1087 |
| Associates: | 629 |
| Bachelors: | 1029 |
| Doctorate: | 29 |
| Masters: | 249 |
| Female: | 8895 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 206 |
| Middle/Junior High: |
| 7th - 8th: | 341 |
| High School: |
| 9th: | 337 |
| 10th: | 342 |
| 11th: | 392 |
| 12th, No Diploma: | 251 |
| Graduates: | 2870 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 603 |
| > 1 Year, No Degree: | 1063 |
| Associates: | 744 |
| Bachelors: | 1300 |
| Doctorate: | 19 |
| Masters: | 207 |
Veteran Status of Residents
| Total Males: | 9152 |
| Ages 18 to 64: |
| Total: | 7794 |
| Civilians: | 7794 |
| Non-Veteran Civilians: | 6413 |
| Veteran Civilians: | 1381 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1358 |
| Civilians: | 1358 |
| Non-Veteran Civilians: | 423 |
| Veteran Civilians: | 935 |
| Currently In Military: | |
| Total Females: | 9988 |
| Ages 18 to 64: |
| Total: | 7995 |
| Civilians: | 7995 |
| Non-Veteran Civilians: | 7893 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1993 |
| Civilians: | 1993 |
| Non-Veteran Civilians: | 1958 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 326 |
| 5 to 9: | 1421 |
| 10 to 14: | 2131 |
| 15 to 19: | 2477 |
| 20 to 24: | 1936 |
| 25 to 29: | 567 |
| 30 to 35: | 1485 |
| 36 to 39: | 319 |
| 40 to 44: | 401 |
| 45 to 59: | 877 |
| 60 to 89: | 278 |
| > 89 Minutes: | 178 |
Housing
| Total: | 24692 |
| Own: | 17441 |
| Rent: | 7251 |
Economic Statistics of Residents
Total Households: 10135
| Males 16 & Up: |
| Employed Civilian: | 6823 |
| Unemployed Civilians: | 398 |
| In Labor Force: | 7221 |
| Not In Labor Force: | 2330 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12729 |
| Work At Home: | 333 |
| Doesn't Work At Home: | 12396 |
| Family Below Poverty Line: | 499 |
| Household Below Poverty: | 1116 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 45181 |
| Median Household Income: | 38848 |
| Per Capita Income: | 19519 |
| Females 16 & Up: |
| Employed Civilian: | 6250 |
| Unemployed Civilians: | 262 |
| In Labor Force: | 6512 |
| Not In Labor Force: | 3765 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25120 |
| White: | 19979 |
| Black: | 3633 |
| Asian: | 132 |
| Pacific Islander: | |
| Native American: | 98 |
| Multiracial: | 348 |
| Other: | 930 |