Durham, North Carolina 27707
ZIP Code boundaries for 27707 in Durham, NC
2011 Statistics for 27707
| ZIP: | 27707 |
| Name: | DURHAM |
| County: | DURHAM |
| Area: | 21 mi2 / 56 km2 / 13752 acres / 55650909 m2 |
| Coordinates: | 35.953922, -78.95405 |
| Residential Addresses: | 21180 |
| Multifamily Addresses: | 5894 |
| Single family Addresses: | 13247 |
| Business Addresses: | 1212 |
| P.O. Boxes: | 2039 |
2000 Census Data for Durham, North Carolina 27707
Gender & Ages
Total Population: 42956
| Male |
| Population: | 20445 |
| < year old: | 338 |
| Year old: | 229 |
| Age 2: | 245 |
| Age 3: | 222 |
| Age 4: | 354 |
| Age 5: | 287 |
| Age 6: | 229 |
| Age 7: | 267 |
| Age 8: | 305 |
| Age 9: | 253 |
| Age 10: | 339 |
| Age 11: | 199 |
| Age 12: | 297 |
| Age 13: | 274 |
| Age 14: | 310 |
| Age 15: | 242 |
| Age 16: | 253 |
| Age 17: | 232 |
| Age 18: | 378 |
| Age 19: | 350 |
| Age 20: | 569 |
| Age 21: | 390 |
| 22-24: |
1233 |
| 25-29: |
2270 |
| 30-34: |
1845 |
| 35-39: |
1621 |
| 40-44: |
1470 |
| 45-49: |
1383 |
| 50-54: |
1015 |
| 55-59: |
726 |
| 60-61: |
263 |
| 62-64: |
400 |
| 65-66: |
250 |
| 67-69: |
291 |
| 70-74: |
427 |
| 75-79: |
341 |
| 80-84: |
200 |
| 85 & Up: | 148 |
| Female |
| Population: | 22511 |
| < year old: | 361 |
| Year old: | 256 |
| Age 2: | 335 |
| Age 3: | 134 |
| Age 4: | 286 |
| Age 5: | 294 |
| Age 6: | 332 |
| Age 7: | 300 |
| Age 8: | 293 |
| Age 9: | 235 |
| Age 10: | 271 |
| Age 11: | 218 |
| Age 12: | 159 |
| Age 13: | 268 |
| Age 14: | 230 |
| Age 15: | 204 |
| Age 16: | 225 |
| Age 17: | 269 |
| Age 18: | 334 |
| Age 19: | 555 |
| Age 20: | 478 |
| Age 21: | 500 |
| 22-24: |
1402 |
| 25-29: |
2080 |
| 30-34: |
1975 |
| 35-39: |
1727 |
| 40-44: |
1734 |
| 45-49: |
1632 |
| 50-54: |
1233 |
| 55-59: |
977 |
| 60-61: |
205 |
| 62-64: |
540 |
| 65-66: |
241 |
| 67-69: |
362 |
| 70-74: |
733 |
| 75-79: |
448 |
| 80-84: |
403 |
| 85 & Up: | 282 |
Education Level of Residents
Total Population: 27222
| Male: | 12650 |
| No School: | 256 |
| Elemetary: |
| Nursery - 4th: | 157 |
| 5th - 6th: | 328 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 203 |
| 10th: | 282 |
| 11th: | 228 |
| 12th, No Diploma: | 393 |
| Graduates: | 1960 |
| Professional School: |
| Degree: | 972 |
| College/University: |
| < 1 Year: | 492 |
| > 1 Year, No Degree: | 1411 |
| Associates: | 550 |
| Bachelors: | 3105 |
| Doctorate: | 939 |
| Masters: | 1193 |
| Female: | 14572 |
| No School: | 194 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 227 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 207 |
| 10th: | 285 |
| 11th: | 286 |
| 12th, No Diploma: | 407 |
| Graduates: | 2308 |
| Professional School: |
| Degree: | 528 |
| College/University: |
| < 1 Year: | 703 |
| > 1 Year, No Degree: | 2002 |
| Associates: | 713 |
| Bachelors: | 3838 |
| Doctorate: | 478 |
| Masters: | 2087 |
Veteran Status of Residents
| Total Males: | 15570 |
| Ages 18 to 64: |
| Total: | 13913 |
| Civilians: | 13907 |
| Non-Veteran Civilians: | 12170 |
| Veteran Civilians: | 1737 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1657 |
| Civilians: | 1657 |
| Non-Veteran Civilians: | 638 |
| Veteran Civilians: | 1019 |
| Currently In Military: | |
| Total Females: | 17841 |
| Ages 18 to 64: |
| Total: | 15372 |
| Civilians: | 15353 |
| Non-Veteran Civilians: | 15164 |
| Veteran Civilians: | 189 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 2469 |
| Civilians: | 2469 |
| Non-Veteran Civilians: | 2415 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 449 |
| 5 to 9: | 2098 |
| 10 to 14: | 4010 |
| 15 to 19: | 5226 |
| 20 to 24: | 3270 |
| 25 to 29: | 1155 |
| 30 to 35: | 2093 |
| 36 to 39: | 252 |
| 40 to 44: | 390 |
| 45 to 59: | 733 |
| 60 to 89: | 549 |
| > 89 Minutes: | 209 |
Housing
| Total: | 40946 |
| Own: | 20399 |
| Rent: | 20547 |
Economic Statistics of Residents
Total Households: 17338
| Males 16 & Up: |
| Employed Civilian: | 10886 |
| Unemployed Civilians: | 767 |
| In Labor Force: | 11659 |
| Not In Labor Force: | 4396 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 21107 |
| Work At Home: | 673 |
| Doesn't Work At Home: | 20434 |
| Family Below Poverty Line: | 1154 |
| Household Below Poverty: | 2362 |
| Married Below Poverty Line: | 353 |
| Median Family Income: | 50858 |
| Median Household Income: | 41695 |
| Per Capita Income: | 25639 |
| Females 16 & Up: |
| Employed Civilian: | 10673 |
| Unemployed Civilians: | 914 |
| In Labor Force: | 11606 |
| Not In Labor Force: | 6729 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 42956 |
| White: | 18438 |
| Black: | 20274 |
| Asian: | 1133 |
| Pacific Islander: | 39 |
| Native American: | 72 |
| Multiracial: | 838 |
| Other: | 2162 |