Carrboro, North Carolina 27510
ZIP Code boundaries for 27510 in Carrboro, NC
2011 Statistics for 27510
| ZIP: | 27510 |
| Name: | CARRBORO |
| County: | ORANGE |
| Area: | 4 mi2 / 10 km2 / 2399 acres / 9707708 m2 |
| Coordinates: | 35.91523, -79.08196 |
| Residential Addresses: | 7741 |
| Multifamily Addresses: | 2706 |
| Single family Addresses: | 4529 |
| Business Addresses: | 811 |
| P.O. Boxes: | 506 |
2000 Census Data for Carrboro, North Carolina 27510
Gender & Ages
Total Population: 14406
| Male |
| Population: | 7108 |
| < year old: | 61 |
| Year old: | 69 |
| Age 2: | 57 |
| Age 3: | 59 |
| Age 4: | 53 |
| Age 5: | 38 |
| Age 6: | 136 |
| Age 7: | 37 |
| Age 8: | 47 |
| Age 9: | 54 |
| Age 10: | 69 |
| Age 11: | 69 |
| Age 12: | 56 |
| Age 13: | 81 |
| Age 14: | 67 |
| Age 15: | 91 |
| Age 16: | 66 |
| Age 17: | 92 |
| Age 18: | 107 |
| Age 19: | 144 |
| Age 20: | 210 |
| Age 21: | 274 |
| 22-24: |
886 |
| 25-29: |
1250 |
| 30-34: |
756 |
| 35-39: |
612 |
| 40-44: |
455 |
| 45-49: |
397 |
| 50-54: |
312 |
| 55-59: |
100 |
| 60-61: |
50 |
| 62-64: |
119 |
| 65-66: |
26 |
| 67-69: |
7 |
| 70-74: |
114 |
| 75-79: |
48 |
| 80-84: |
26 |
| 85 & Up: | 13 |
| Female |
| Population: | 7298 |
| < year old: | 72 |
| Year old: | 43 |
| Age 2: | 86 |
| Age 3: | 91 |
| Age 4: | 57 |
| Age 5: | 74 |
| Age 6: | 68 |
| Age 7: | 65 |
| Age 8: | 73 |
| Age 9: | 77 |
| Age 10: | 45 |
| Age 11: | 66 |
| Age 12: | 24 |
| Age 13: | 25 |
| Age 14: | 50 |
| Age 15: | 65 |
| Age 16: | 54 |
| Age 17: | 52 |
| Age 18: | 75 |
| Age 19: | 143 |
| Age 20: | 300 |
| Age 21: | 297 |
| 22-24: |
1020 |
| 25-29: |
1186 |
| 30-34: |
638 |
| 35-39: |
540 |
| 40-44: |
565 |
| 45-49: |
421 |
| 50-54: |
261 |
| 55-59: |
181 |
| 60-61: |
44 |
| 62-64: |
109 |
| 65-66: |
35 |
| 67-69: |
103 |
| 70-74: |
104 |
| 75-79: |
97 |
| 80-84: |
43 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 8661
| Male: | 4285 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 95 |
| 10th: | 63 |
| 11th: | 81 |
| 12th, No Diploma: | 91 |
| Graduates: | 426 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 387 |
| Associates: | 250 |
| Bachelors: | 1208 |
| Doctorate: | 321 |
| Masters: | 802 |
| Female: | 4376 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 101 |
| 10th: | 24 |
| 11th: | 36 |
| 12th, No Diploma: | 81 |
| Graduates: | 544 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 537 |
| Associates: | 210 |
| Bachelors: | 1341 |
| Doctorate: | 195 |
| Masters: | 869 |
Veteran Status of Residents
| Total Males: | 5906 |
| Ages 18 to 64: |
| Total: | 5672 |
| Civilians: | 5659 |
| Non-Veteran Civilians: | 5246 |
| Veteran Civilians: | 413 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 234 |
| Civilians: | 234 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Total Females: | 6211 |
| Ages 18 to 64: |
| Total: | 5780 |
| Civilians: | 5780 |
| Non-Veteran Civilians: | 5758 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 417 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 168 |
| 5 to 9: | 1059 |
| 10 to 14: | 2091 |
| 15 to 19: | 1484 |
| 20 to 24: | 1072 |
| 25 to 29: | 583 |
| 30 to 35: | 1102 |
| 36 to 39: | 199 |
| 40 to 44: | 249 |
| 45 to 59: | 465 |
| 60 to 89: | 166 |
| > 89 Minutes: | 36 |
Housing
| Total: | 14284 |
| Own: | 4026 |
| Rent: | 10258 |
Economic Statistics of Residents
Total Households: 6887
| Males 16 & Up: |
| Employed Civilian: | 4560 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 4782 |
| Not In Labor Force: | 1282 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 8975 |
| Work At Home: | 301 |
| Doesn't Work At Home: | 8674 |
| Family Below Poverty Line: | 358 |
| Household Below Poverty: | 1284 |
| Married Below Poverty Line: | 129 |
| Median Family Income: | 38494 |
| Median Household Income: | 31220 |
| Per Capita Income: | 19574 |
| Females 16 & Up: |
| Employed Civilian: | 4668 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 4816 |
| Not In Labor Force: | 1501 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14406 |
| White: | 9731 |
| Black: | 2392 |
| Asian: | 760 |
| Pacific Islander: | |
| Native American: | 70 |
| Multiracial: | 517 |
| Other: | 936 |