Yanceyville, North Carolina 27379
ZIP Code boundaries for 27379 in Yanceyville, NC
2011 Statistics for 27379
| ZIP: | 27379 |
| Name: | YANCEYVILLE |
| County: | CASWELL |
| Area: | 89 mi2 / 231 km2 / 57169 acres / 231355321 m2 |
| Coordinates: | 36.37474, -79.33795 |
| Residential Addresses: | 2224 |
| Multifamily Addresses: | 80 |
| Single family Addresses: | 1476 |
| Business Addresses: | 222 |
| P.O. Boxes: | 668 |
2000 Census Data for Yanceyville, North Carolina 27379
Gender & Ages
Total Population: 5910
| Male |
| Population: | 3355 |
| < year old: | 39 |
| Year old: | 38 |
| Age 2: | 24 |
| Age 3: | 34 |
| Age 4: | 12 |
| Age 5: | 32 |
| Age 6: | 26 |
| Age 7: | 30 |
| Age 8: | 68 |
| Age 9: | 53 |
| Age 10: | 41 |
| Age 11: | 14 |
| Age 12: | 46 |
| Age 13: | 35 |
| Age 14: | 24 |
| Age 15: | 20 |
| Age 16: | 48 |
| Age 17: | 19 |
| Age 18: | 14 |
| Age 19: | 8 |
| Age 20: | 42 |
| Age 21: | 102 |
| 22-24: |
211 |
| 25-29: |
344 |
| 30-34: |
350 |
| 35-39: |
332 |
| 40-44: |
258 |
| 45-49: |
281 |
| 50-54: |
203 |
| 55-59: |
158 |
| 60-61: |
58 |
| 62-64: |
72 |
| 65-66: |
58 |
| 67-69: |
76 |
| 70-74: |
67 |
| 75-79: |
56 |
| 80-84: |
54 |
| 85 & Up: | 8 |
| Female |
| Population: | 2555 |
| < year old: | 42 |
| Year old: | 30 |
| Age 2: | 27 |
| Age 3: | 18 |
| Age 4: | 31 |
| Age 5: | 21 |
| Age 6: | 54 |
| Age 7: | 26 |
| Age 8: | 46 |
| Age 9: | 54 |
| Age 10: | 50 |
| Age 11: | 23 |
| Age 12: | 51 |
| Age 13: | 55 |
| Age 14: | 20 |
| Age 15: | 35 |
| Age 16: | 38 |
| Age 17: | 22 |
| Age 18: | 34 |
| Age 19: | 22 |
| Age 20: | 20 |
| Age 21: | 14 |
| 22-24: |
61 |
| 25-29: |
146 |
| 30-34: |
138 |
| 35-39: |
182 |
| 40-44: |
212 |
| 45-49: |
243 |
| 50-54: |
123 |
| 55-59: |
121 |
| 60-61: |
73 |
| 62-64: |
48 |
| 65-66: |
63 |
| 67-69: |
43 |
| 70-74: |
121 |
| 75-79: |
123 |
| 80-84: |
81 |
| 85 & Up: | 44 |
Education Level of Residents
Total Population: 4136
| Male: | 2375 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 135 |
| 10th: | 245 |
| 11th: | 109 |
| 12th, No Diploma: | 127 |
| Graduates: | 879 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 158 |
| > 1 Year, No Degree: | 213 |
| Associates: | 103 |
| Bachelors: | 121 |
| Doctorate: | 8 |
| Masters: | 28 |
| Female: | 1761 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 95 |
| 10th: | 104 |
| 11th: | 52 |
| 12th, No Diploma: | 89 |
| Graduates: | 588 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 161 |
| Associates: | 137 |
| Bachelors: | 133 |
| Doctorate: | 2 |
| Masters: | 38 |
Veteran Status of Residents
| Total Males: | 2752 |
| Ages 18 to 64: |
| Total: | 2433 |
| Civilians: | 2433 |
| Non-Veteran Civilians: | 2030 |
| Veteran Civilians: | 403 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 319 |
| Civilians: | 319 |
| Non-Veteran Civilians: | 149 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
| Total Females: | 1912 |
| Ages 18 to 64: |
| Total: | 1437 |
| Civilians: | 1437 |
| Non-Veteran Civilians: | 1415 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 475 |
| Civilians: | 475 |
| Non-Veteran Civilians: | 475 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 87 |
| 5 to 9: | 208 |
| 10 to 14: | 181 |
| 15 to 19: | 103 |
| 20 to 24: | 170 |
| 25 to 29: | 127 |
| 30 to 35: | 342 |
| 36 to 39: | 68 |
| 40 to 44: | 93 |
| 45 to 59: | 394 |
| 60 to 89: | 132 |
| > 89 Minutes: | 89 |
Housing
| Total: | 4804 |
| Own: | 3621 |
| Rent: | 1183 |
Economic Statistics of Residents
Total Households: 1941
| Males 16 & Up: |
| Employed Civilian: | 1125 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 1209 |
| Not In Labor Force: | 1610 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2051 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 1994 |
| Family Below Poverty Line: | 196 |
| Household Below Poverty: | 379 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 37339 |
| Median Household Income: | 31703 |
| Per Capita Income: | 16276 |
| Females 16 & Up: |
| Employed Civilian: | 951 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 1002 |
| Not In Labor Force: | 970 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5910 |
| White: | 2802 |
| Black: | 2909 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 43 |
| Other: | 138 |