Summerfield, North Carolina 27358
ZIP Code boundaries for 27358 in Summerfield, NC
2011 Statistics for 27358
| ZIP: | 27358 |
| Name: | SUMMERFIELD |
| County: | GUILFORD |
| Area: | 55 mi2 / 142 km2 / 35120 acres / 142126532 m2 |
| Coordinates: | 36.228333, -79.87955 |
| Residential Addresses: | 5397 |
| Multifamily Addresses: | 58 |
| Single family Addresses: | 4967 |
| Business Addresses: | 301 |
| P.O. Boxes: | 372 |
2000 Census Data for Summerfield, North Carolina 27358
Gender & Ages
Total Population: 9925
| Male |
| Population: | 4989 |
| < year old: | 57 |
| Year old: | 61 |
| Age 2: | 63 |
| Age 3: | 52 |
| Age 4: | 95 |
| Age 5: | 83 |
| Age 6: | 89 |
| Age 7: | 116 |
| Age 8: | 107 |
| Age 9: | 86 |
| Age 10: | 92 |
| Age 11: | 105 |
| Age 12: | 90 |
| Age 13: | 112 |
| Age 14: | 85 |
| Age 15: | 76 |
| Age 16: | 84 |
| Age 17: | 82 |
| Age 18: | 72 |
| Age 19: | 15 |
| Age 20: | 18 |
| Age 21: | 40 |
| 22-24: |
81 |
| 25-29: |
215 |
| 30-34: |
347 |
| 35-39: |
473 |
| 40-44: |
521 |
| 45-49: |
426 |
| 50-54: |
454 |
| 55-59: |
233 |
| 60-61: |
57 |
| 62-64: |
95 |
| 65-66: |
85 |
| 67-69: |
76 |
| 70-74: |
127 |
| 75-79: |
73 |
| 80-84: |
43 |
| 85 & Up: | 3 |
| Female |
| Population: | 4936 |
| < year old: | 81 |
| Year old: | 38 |
| Age 2: | 52 |
| Age 3: | 105 |
| Age 4: | 59 |
| Age 5: | 52 |
| Age 6: | 101 |
| Age 7: | 58 |
| Age 8: | 60 |
| Age 9: | 103 |
| Age 10: | 80 |
| Age 11: | 79 |
| Age 12: | 84 |
| Age 13: | 78 |
| Age 14: | 62 |
| Age 15: | 58 |
| Age 16: | 47 |
| Age 17: | 70 |
| Age 18: | 29 |
| Age 19: | 42 |
| Age 20: | 24 |
| Age 21: | 18 |
| 22-24: |
89 |
| 25-29: |
224 |
| 30-34: |
353 |
| 35-39: |
605 |
| 40-44: |
473 |
| 45-49: |
445 |
| 50-54: |
381 |
| 55-59: |
315 |
| 60-61: |
63 |
| 62-64: |
103 |
| 65-66: |
70 |
| 67-69: |
116 |
| 70-74: |
138 |
| 75-79: |
71 |
| 80-84: |
61 |
| 85 & Up: | 49 |
Education Level of Residents
Total Population: 6695
| Male: | 3228 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 79 |
| 10th: | 107 |
| 11th: | 99 |
| 12th, No Diploma: | 87 |
| Graduates: | 785 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 497 |
| Associates: | 279 |
| Bachelors: | 668 |
| Doctorate: | 34 |
| Masters: | 214 |
| Female: | 3467 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 79 |
| 10th: | 111 |
| 11th: | 82 |
| 12th, No Diploma: | 96 |
| Graduates: | 1004 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 437 |
| Associates: | 281 |
| Bachelors: | 772 |
| Doctorate: | 17 |
| Masters: | 194 |
Veteran Status of Residents
| Total Males: | 3454 |
| Ages 18 to 64: |
| Total: | 3047 |
| Civilians: | 3047 |
| Non-Veteran Civilians: | 2422 |
| Veteran Civilians: | 625 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 407 |
| Civilians: | 407 |
| Non-Veteran Civilians: | 122 |
| Veteran Civilians: | 285 |
| Currently In Military: | |
| Total Females: | 3669 |
| Ages 18 to 64: |
| Total: | 3164 |
| Civilians: | 3164 |
| Non-Veteran Civilians: | 3126 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 505 |
| Civilians: | 505 |
| Non-Veteran Civilians: | 494 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 100 |
| 5 to 9: | 137 |
| 10 to 14: | 428 |
| 15 to 19: | 578 |
| 20 to 24: | 1118 |
| 25 to 29: | 598 |
| 30 to 35: | 1110 |
| 36 to 39: | 241 |
| 40 to 44: | 201 |
| 45 to 59: | 308 |
| 60 to 89: | 41 |
| > 89 Minutes: | 63 |
Housing
| Total: | 9925 |
| Own: | 9087 |
| Rent: | 838 |
Economic Statistics of Residents
Total Households: 3670
| Males 16 & Up: |
| Employed Civilian: | 2901 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 2973 |
| Not In Labor Force: | 647 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5181 |
| Work At Home: | 258 |
| Doesn't Work At Home: | 4923 |
| Family Below Poverty Line: | 124 |
| Household Below Poverty: | 206 |
| Married Below Poverty Line: | 77 |
| Median Family Income: | 70341 |
| Median Household Income: | 61538 |
| Per Capita Income: | 29914 |
| Females 16 & Up: |
| Employed Civilian: | 2375 |
| Unemployed Civilians: | 59 |
| In Labor Force: | 2434 |
| Not In Labor Force: | 1352 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9925 |
| White: | 9333 |
| Black: | 372 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 108 |
| Other: | 48 |
The 27358 ZIP Code in Summerfield, NC spans the following neighborhoods: Abingdon, Armfield, Auburnwood, Austin Mill and Birkhaven among others