Siler City, North Carolina 27344
ZIP Code boundaries for 27344 in Siler City, NC
2011 Statistics for 27344
| ZIP: | 27344 |
| Name: | SILER CITY |
| County: | CHATHAM |
| Area: | 171 mi2 / 442 km2 / 109337 acres / 442470683 m2 |
| Coordinates: | 35.7254, -79.433685 |
| Residential Addresses: | 7142 |
| Multifamily Addresses: | 565 |
| Single family Addresses: | 5994 |
| Business Addresses: | 703 |
| P.O. Boxes: | 583 |
2000 Census Data for Siler City, North Carolina 27344
Gender & Ages
Total Population: 15715
| Male |
| Population: | 7907 |
| < year old: | 124 |
| Year old: | 104 |
| Age 2: | 69 |
| Age 3: | 72 |
| Age 4: | 78 |
| Age 5: | 135 |
| Age 6: | 121 |
| Age 7: | 119 |
| Age 8: | 153 |
| Age 9: | 75 |
| Age 10: | 134 |
| Age 11: | 188 |
| Age 12: | 123 |
| Age 13: | 69 |
| Age 14: | 85 |
| Age 15: | 88 |
| Age 16: | 122 |
| Age 17: | 92 |
| Age 18: | 68 |
| Age 19: | 103 |
| Age 20: | 96 |
| Age 21: | 157 |
| 22-24: |
442 |
| 25-29: |
680 |
| 30-34: |
628 |
| 35-39: |
673 |
| 40-44: |
544 |
| 45-49: |
466 |
| 50-54: |
518 |
| 55-59: |
327 |
| 60-61: |
137 |
| 62-64: |
180 |
| 65-66: |
111 |
| 67-69: |
166 |
| 70-74: |
293 |
| 75-79: |
176 |
| 80-84: |
134 |
| 85 & Up: | 57 |
| Female |
| Population: | 7808 |
| < year old: | 76 |
| Year old: | 81 |
| Age 2: | 104 |
| Age 3: | 114 |
| Age 4: | 150 |
| Age 5: | 93 |
| Age 6: | 87 |
| Age 7: | 55 |
| Age 8: | 121 |
| Age 9: | 139 |
| Age 10: | 147 |
| Age 11: | 64 |
| Age 12: | 118 |
| Age 13: | 75 |
| Age 14: | 98 |
| Age 15: | 92 |
| Age 16: | 79 |
| Age 17: | 118 |
| Age 18: | 9 |
| Age 19: | 132 |
| Age 20: | 119 |
| Age 21: | 64 |
| 22-24: |
213 |
| 25-29: |
559 |
| 30-34: |
560 |
| 35-39: |
667 |
| 40-44: |
522 |
| 45-49: |
498 |
| 50-54: |
468 |
| 55-59: |
469 |
| 60-61: |
85 |
| 62-64: |
161 |
| 65-66: |
186 |
| 67-69: |
216 |
| 70-74: |
376 |
| 75-79: |
240 |
| 80-84: |
247 |
| 85 & Up: | 206 |
Education Level of Residents
Total Population: 10550
| Male: | 5090 |
| No School: | 173 |
| Elemetary: |
| Nursery - 4th: | 178 |
| 5th - 6th: | 338 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 332 |
| 10th: | 303 |
| 11th: | 198 |
| 12th, No Diploma: | 175 |
| Graduates: | 1592 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 235 |
| > 1 Year, No Degree: | 560 |
| Associates: | 244 |
| Bachelors: | 360 |
| Doctorate: | 23 |
| Masters: | 74 |
| Female: | 5460 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 331 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 223 |
| 10th: | 329 |
| 11th: | 224 |
| 12th, No Diploma: | 175 |
| Graduates: | 1766 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 370 |
| > 1 Year, No Degree: | 603 |
| Associates: | 364 |
| Bachelors: | 437 |
| Doctorate: | 23 |
| Masters: | 122 |
Veteran Status of Residents
| Total Males: | 5956 |
| Ages 18 to 64: |
| Total: | 5019 |
| Civilians: | 5008 |
| Non-Veteran Civilians: | 4262 |
| Veteran Civilians: | 746 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 937 |
| Civilians: | 937 |
| Non-Veteran Civilians: | 403 |
| Veteran Civilians: | 534 |
| Currently In Military: | |
| Total Females: | 5997 |
| Ages 18 to 64: |
| Total: | 4526 |
| Civilians: | 4526 |
| Non-Veteran Civilians: | 4497 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1471 |
| Civilians: | 1471 |
| Non-Veteran Civilians: | 1454 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 1547 |
| 10 to 14: | 1256 |
| 15 to 19: | 926 |
| 20 to 24: | 665 |
| 25 to 29: | 246 |
| 30 to 35: | 711 |
| 36 to 39: | 99 |
| 40 to 44: | 347 |
| 45 to 59: | 607 |
| 60 to 89: | 485 |
| > 89 Minutes: | 211 |
Housing
| Total: | 15506 |
| Own: | 10867 |
| Rent: | 4639 |
Economic Statistics of Residents
Total Households: 5780
| Males 16 & Up: |
| Employed Civilian: | 4393 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 4587 |
| Not In Labor Force: | 1583 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 7548 |
| Work At Home: | 193 |
| Doesn't Work At Home: | 7355 |
| Family Below Poverty Line: | 387 |
| Household Below Poverty: | 776 |
| Married Below Poverty Line: | 162 |
| Median Family Income: | 39914 |
| Median Household Income: | 35596 |
| Per Capita Income: | 16722 |
| Females 16 & Up: |
| Employed Civilian: | 3350 |
| Unemployed Civilians: | 162 |
| In Labor Force: | 3512 |
| Not In Labor Force: | 2682 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15715 |
| White: | 10128 |
| Black: | 2880 |
| Asian: | 92 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 182 |
| Other: | 2389 |
The 27344 ZIP Code in Siler City, NC spans the following neighborhoods: Broadlands, Candlewood Circle, Cattail Creek, Cedar Springs and Eden Hills among others