Reidsville, North Carolina 27320
ZIP Code boundaries for 27320 in Reidsville, NC
2011 Statistics for 27320
| ZIP: | 27320 |
| Name: | REIDSVILLE |
| County: | ROCKINGHAM |
| Area: | 258 mi2 / 669 km2 / 165239 acres / 668698962 m2 |
| Coordinates: | 36.343456, -79.65763 |
| Residential Addresses: | 16201 |
| Multifamily Addresses: | 960 |
| Single family Addresses: | 15241 |
| Business Addresses: | 872 |
| P.O. Boxes: | 0 |
2000 Census Data for Reidsville, North Carolina 27320
Gender & Ages
Total Population: 39068
| Male |
| Population: | 19188 |
| < year old: | 172 |
| Year old: | 362 |
| Age 2: | 218 |
| Age 3: | 277 |
| Age 4: | 372 |
| Age 5: | 262 |
| Age 6: | 271 |
| Age 7: | 255 |
| Age 8: | 334 |
| Age 9: | 332 |
| Age 10: | 273 |
| Age 11: | 263 |
| Age 12: | 284 |
| Age 13: | 278 |
| Age 14: | 292 |
| Age 15: | 291 |
| Age 16: | 205 |
| Age 17: | 305 |
| Age 18: | 217 |
| Age 19: | 139 |
| Age 20: | 163 |
| Age 21: | 204 |
| 22-24: |
726 |
| 25-29: |
1322 |
| 30-34: |
1392 |
| 35-39: |
1405 |
| 40-44: |
1655 |
| 45-49: |
1534 |
| 50-54: |
1279 |
| 55-59: |
1039 |
| 60-61: |
382 |
| 62-64: |
519 |
| 65-66: |
325 |
| 67-69: |
399 |
| 70-74: |
549 |
| 75-79: |
493 |
| 80-84: |
226 |
| 85 & Up: | 174 |
| Female |
| Population: | 19880 |
| < year old: | 231 |
| Year old: | 166 |
| Age 2: | 244 |
| Age 3: | 221 |
| Age 4: | 280 |
| Age 5: | 176 |
| Age 6: | 191 |
| Age 7: | 260 |
| Age 8: | 258 |
| Age 9: | 252 |
| Age 10: | 347 |
| Age 11: | 291 |
| Age 12: | 278 |
| Age 13: | 297 |
| Age 14: | 163 |
| Age 15: | 137 |
| Age 16: | 221 |
| Age 17: | 248 |
| Age 18: | 246 |
| Age 19: | 174 |
| Age 20: | 144 |
| Age 21: | 254 |
| 22-24: |
645 |
| 25-29: |
1292 |
| 30-34: |
1381 |
| 35-39: |
1451 |
| 40-44: |
1590 |
| 45-49: |
1531 |
| 50-54: |
1328 |
| 55-59: |
1120 |
| 60-61: |
405 |
| 62-64: |
654 |
| 65-66: |
364 |
| 67-69: |
474 |
| 70-74: |
979 |
| 75-79: |
777 |
| 80-84: |
440 |
| 85 & Up: | 370 |
Education Level of Residents
Total Population: 26849
| Male: | 12693 |
| No School: | 265 |
| Elemetary: |
| Nursery - 4th: | 132 |
| 5th - 6th: | 278 |
| Middle/Junior High: |
| 7th - 8th: | 756 |
| High School: |
| 9th: | 626 |
| 10th: | 696 |
| 11th: | 792 |
| 12th, No Diploma: | 614 |
| Graduates: | 4179 |
| Professional School: |
| Degree: | 187 |
| College/University: |
| < 1 Year: | 685 |
| > 1 Year, No Degree: | 1478 |
| Associates: | 702 |
| Bachelors: | 1027 |
| Doctorate: | 20 |
| Masters: | 256 |
| Female: | 14156 |
| No School: | 224 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 230 |
| Middle/Junior High: |
| 7th - 8th: | 717 |
| High School: |
| 9th: | 460 |
| 10th: | 934 |
| 11th: | 783 |
| 12th, No Diploma: | 572 |
| Graduates: | 4716 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 1050 |
| > 1 Year, No Degree: | 1775 |
| Associates: | 910 |
| Bachelors: | 1212 |
| Doctorate: | 12 |
| Masters: | 327 |
Veteran Status of Residents
| Total Males: | 14142 |
| Ages 18 to 64: |
| Total: | 11976 |
| Civilians: | 11969 |
| Non-Veteran Civilians: | 9594 |
| Veteran Civilians: | 2375 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2166 |
| Civilians: | 2166 |
| Non-Veteran Civilians: | 753 |
| Veteran Civilians: | 1413 |
| Currently In Military: | |
| Total Females: | 15619 |
| Ages 18 to 64: |
| Total: | 12215 |
| Civilians: | 12203 |
| Non-Veteran Civilians: | 12077 |
| Veteran Civilians: | 126 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 3404 |
| Civilians: | 3404 |
| Non-Veteran Civilians: | 3326 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 414 |
| 5 to 9: | 1671 |
| 10 to 14: | 2656 |
| 15 to 19: | 2649 |
| 20 to 24: | 1786 |
| 25 to 29: | 1199 |
| 30 to 35: | 2638 |
| 36 to 39: | 838 |
| 40 to 44: | 810 |
| 45 to 59: | 1762 |
| 60 to 89: | 492 |
| > 89 Minutes: | 361 |
Housing
| Total: | 38376 |
| Own: | 28265 |
| Rent: | 10111 |
Economic Statistics of Residents
Total Households: 15454
| Males 16 & Up: |
| Employed Civilian: | 9532 |
| Unemployed Civilians: | 654 |
| In Labor Force: | 10193 |
| Not In Labor Force: | 4459 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 17682 |
| Work At Home: | 406 |
| Doesn't Work At Home: | 17276 |
| Family Below Poverty Line: | 1192 |
| Household Below Poverty: | 2088 |
| Married Below Poverty Line: | 581 |
| Median Family Income: | 40898 |
| Median Household Income: | 34345 |
| Per Capita Income: | 17741 |
| Females 16 & Up: |
| Employed Civilian: | 8389 |
| Unemployed Civilians: | 562 |
| In Labor Force: | 8963 |
| Not In Labor Force: | 7125 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 39068 |
| White: | 27544 |
| Black: | 10009 |
| Asian: | 232 |
| Pacific Islander: | |
| Native American: | 190 |
| Multiracial: | 283 |
| Other: | 810 |