Pelham, North Carolina 27311
ZIP Code boundaries for 27311 in Pelham, NC
2011 Statistics for 27311
| ZIP: | 27311 |
| Name: | PELHAM |
| County: | CASWELL |
| Area: | 45 mi2 / 117 km2 / 28991 acres / 117321581 m2 |
| Coordinates: | 36.483917, -79.47231 |
| Residential Addresses: | 1717 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1571 |
| Business Addresses: | 43 |
| P.O. Boxes: | 146 |
2000 Census Data for Pelham, North Carolina 27311
Gender & Ages
Total Population: 3804
| Male |
| Population: | 1912 |
| < year old: | 33 |
| Year old: | 19 |
| Age 2: | 10 |
| Age 3: | 45 |
| Age 4: | 13 |
| Age 5: | 11 |
| Age 6: | 12 |
| Age 7: | 23 |
| Age 8: | 22 |
| Age 9: | 17 |
| Age 10: | 41 |
| Age 11: | 36 |
| Age 12: | 12 |
| Age 13: | 16 |
| Age 14: | 49 |
| Age 15: | 40 |
| Age 16: | 40 |
| Age 17: | 4 |
| Age 18: | 18 |
| Age 19: | 40 |
| Age 20: | 4 |
| Age 21: | 14 |
| 22-24: |
59 |
| 25-29: |
137 |
| 30-34: |
132 |
| 35-39: |
124 |
| 40-44: |
179 |
| 45-49: |
147 |
| 50-54: |
192 |
| 55-59: |
139 |
| 60-61: |
13 |
| 62-64: |
62 |
| 65-66: |
15 |
| 67-69: |
49 |
| 70-74: |
66 |
| 75-79: |
39 |
| 80-84: |
22 |
| 85 & Up: | 18 |
| Female |
| Population: | 1892 |
| < year old: | 19 |
| Year old: | 20 |
| Age 2: | 16 |
| Age 3: | 27 |
| Age 4: | 35 |
| Age 5: | 2 |
| Age 6: | 6 |
| Age 7: | 27 |
| Age 8: | 31 |
| Age 9: | 28 |
| Age 10: | 21 |
| Age 11: | 15 |
| Age 12: | 43 |
| Age 13: | 41 |
| Age 14: | 31 |
| Age 15: | 27 |
| Age 16: | 25 |
| Age 17: | 5 |
| Age 18: | 19 |
| Age 19: | 20 |
| Age 20: | 19 |
| Age 21: | 11 |
| 22-24: |
64 |
| 25-29: |
78 |
| 30-34: |
107 |
| 35-39: |
179 |
| 40-44: |
174 |
| 45-49: |
196 |
| 50-54: |
122 |
| 55-59: |
105 |
| 60-61: |
74 |
| 62-64: |
53 |
| 65-66: |
34 |
| 67-69: |
31 |
| 70-74: |
47 |
| 75-79: |
62 |
| 80-84: |
24 |
| 85 & Up: | 54 |
Education Level of Residents
Total Population: 2674
| Male: | 1334 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 117 |
| 10th: | 93 |
| 11th: | 74 |
| 12th, No Diploma: | 21 |
| Graduates: | 434 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 189 |
| Associates: | 68 |
| Bachelors: | 120 |
| Doctorate: | |
| Masters: | 8 |
| Female: | 1340 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 39 |
| 10th: | 50 |
| 11th: | 96 |
| 12th, No Diploma: | 38 |
| Graduates: | 513 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 126 |
| Associates: | 82 |
| Bachelors: | 84 |
| Doctorate: | |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 1469 |
| Ages 18 to 64: |
| Total: | 1260 |
| Civilians: | 1260 |
| Non-Veteran Civilians: | 970 |
| Veteran Civilians: | 290 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 209 |
| Civilians: | 209 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Total Females: | 1473 |
| Ages 18 to 64: |
| Total: | 1221 |
| Civilians: | 1221 |
| Non-Veteran Civilians: | 1189 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 252 |
| Civilians: | 252 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 70 |
| 10 to 14: | 200 |
| 15 to 19: | 331 |
| 20 to 24: | 393 |
| 25 to 29: | 180 |
| 30 to 35: | 259 |
| 36 to 39: | 43 |
| 40 to 44: | 12 |
| 45 to 59: | 119 |
| 60 to 89: | 48 |
| > 89 Minutes: | 57 |
Housing
| Total: | 3804 |
| Own: | 3291 |
| Rent: | 513 |
Economic Statistics of Residents
Total Households: 1505
| Males 16 & Up: |
| Employed Civilian: | 925 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 1030 |
| Not In Labor Force: | 483 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1750 |
| Work At Home: | 6 |
| Doesn't Work At Home: | 1744 |
| Family Below Poverty Line: | 131 |
| Household Below Poverty: | 223 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 46434 |
| Median Household Income: | 38832 |
| Per Capita Income: | 18737 |
| Females 16 & Up: |
| Employed Civilian: | 863 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 888 |
| Not In Labor Force: | 615 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3804 |
| White: | 2654 |
| Black: | 1097 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 39 |
| Other: | 3 |