Liberty, North Carolina 27298
ZIP Code boundaries for 27298 in Liberty, NC
2011 Statistics for 27298
| ZIP: | 27298 |
| Name: | LIBERTY |
| County: | RANDOLPH |
| Area: | 97 mi2 / 252 km2 / 62259 acres / 251951888 m2 |
| Coordinates: | 35.88759, -79.5667 |
| Residential Addresses: | 4468 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3651 |
| Business Addresses: | 283 |
| P.O. Boxes: | 817 |
2000 Census Data for Liberty, North Carolina 27298
Gender & Ages
Total Population: 9643
| Male |
| Population: | 4843 |
| < year old: | 76 |
| Year old: | 38 |
| Age 2: | 91 |
| Age 3: | 69 |
| Age 4: | 84 |
| Age 5: | 63 |
| Age 6: | 118 |
| Age 7: | 52 |
| Age 8: | 87 |
| Age 9: | 45 |
| Age 10: | 68 |
| Age 11: | 73 |
| Age 12: | 61 |
| Age 13: | 70 |
| Age 14: | 68 |
| Age 15: | 70 |
| Age 16: | 72 |
| Age 17: | 90 |
| Age 18: | 75 |
| Age 19: | 71 |
| Age 20: | 52 |
| Age 21: | 23 |
| 22-24: |
185 |
| 25-29: |
310 |
| 30-34: |
366 |
| 35-39: |
395 |
| 40-44: |
448 |
| 45-49: |
362 |
| 50-54: |
328 |
| 55-59: |
273 |
| 60-61: |
92 |
| 62-64: |
78 |
| 65-66: |
37 |
| 67-69: |
61 |
| 70-74: |
166 |
| 75-79: |
107 |
| 80-84: |
52 |
| 85 & Up: | 67 |
| Female |
| Population: | 4800 |
| < year old: | 97 |
| Year old: | 37 |
| Age 2: | 56 |
| Age 3: | 78 |
| Age 4: | 79 |
| Age 5: | 43 |
| Age 6: | 40 |
| Age 7: | 90 |
| Age 8: | 43 |
| Age 9: | 52 |
| Age 10: | 47 |
| Age 11: | 53 |
| Age 12: | 57 |
| Age 13: | 106 |
| Age 14: | 80 |
| Age 15: | 79 |
| Age 16: | 33 |
| Age 17: | 65 |
| Age 18: | 50 |
| Age 19: | 31 |
| Age 20: | 71 |
| Age 21: | 37 |
| 22-24: |
144 |
| 25-29: |
343 |
| 30-34: |
329 |
| 35-39: |
383 |
| 40-44: |
493 |
| 45-49: |
401 |
| 50-54: |
297 |
| 55-59: |
234 |
| 60-61: |
103 |
| 62-64: |
95 |
| 65-66: |
57 |
| 67-69: |
123 |
| 70-74: |
146 |
| 75-79: |
147 |
| 80-84: |
99 |
| 85 & Up: | 82 |
Education Level of Residents
Total Population: 6474
| Male: | 3142 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 215 |
| High School: |
| 9th: | 170 |
| 10th: | 112 |
| 11th: | 165 |
| 12th, No Diploma: | 76 |
| Graduates: | 1221 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 361 |
| Associates: | 200 |
| Bachelors: | 250 |
| Doctorate: | 12 |
| Masters: | 83 |
| Female: | 3332 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 148 |
| 10th: | 137 |
| 11th: | 213 |
| 12th, No Diploma: | 86 |
| Graduates: | 1344 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 402 |
| Associates: | 204 |
| Bachelors: | 258 |
| Doctorate: | 2 |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 3548 |
| Ages 18 to 64: |
| Total: | 3058 |
| Civilians: | 3058 |
| Non-Veteran Civilians: | 2513 |
| Veteran Civilians: | 545 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 490 |
| Civilians: | 490 |
| Non-Veteran Civilians: | 203 |
| Veteran Civilians: | 287 |
| Currently In Military: | |
| Total Females: | 3665 |
| Ages 18 to 64: |
| Total: | 3011 |
| Civilians: | 3011 |
| Non-Veteran Civilians: | 2995 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 654 |
| Civilians: | 654 |
| Non-Veteran Civilians: | 641 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 253 |
| 5 to 9: | 527 |
| 10 to 14: | 595 |
| 15 to 19: | 468 |
| 20 to 24: | 547 |
| 25 to 29: | 400 |
| 30 to 35: | 955 |
| 36 to 39: | 173 |
| 40 to 44: | 266 |
| 45 to 59: | 488 |
| 60 to 89: | 149 |
| > 89 Minutes: | 112 |
Housing
| Total: | 9624 |
| Own: | 7634 |
| Rent: | 1990 |
Economic Statistics of Residents
Total Households: 3732
| Males 16 & Up: |
| Employed Civilian: | 2872 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 2930 |
| Not In Labor Force: | 780 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5035 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 4933 |
| Family Below Poverty Line: | 189 |
| Household Below Poverty: | 406 |
| Married Below Poverty Line: | 102 |
| Median Family Income: | 45821 |
| Median Household Income: | 41006 |
| Per Capita Income: | 17860 |
| Females 16 & Up: |
| Employed Civilian: | 2279 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 2391 |
| Not In Labor Force: | 1372 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9643 |
| White: | 8137 |
| Black: | 938 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 173 |
| Other: | 344 |