Greensboro, North Carolina 27410
ZIP Code boundaries for 27410 in Greensboro, NC
2011 Statistics for 27410
| ZIP: | 27410 |
| Name: | GREENSBORO |
| County: | GUILFORD |
| Area: | 29 mi2 / 75 km2 / 18587 acres / 75218431 m2 |
| Coordinates: | 36.119354, -79.887764 |
| Residential Addresses: | 24404 |
| Multifamily Addresses: | 8209 |
| Single family Addresses: | 16195 |
| Business Addresses: | 1019 |
| P.O. Boxes: | 0 |
2000 Census Data for Greensboro, North Carolina 27410
Gender & Ages
Total Population: 45091
| Male |
| Population: | 21569 |
| < year old: | 190 |
| Year old: | 207 |
| Age 2: | 341 |
| Age 3: | 244 |
| Age 4: | 260 |
| Age 5: | 213 |
| Age 6: | 275 |
| Age 7: | 234 |
| Age 8: | 302 |
| Age 9: | 307 |
| Age 10: | 257 |
| Age 11: | 258 |
| Age 12: | 383 |
| Age 13: | 286 |
| Age 14: | 256 |
| Age 15: | 202 |
| Age 16: | 334 |
| Age 17: | 240 |
| Age 18: | 176 |
| Age 19: | 266 |
| Age 20: | 302 |
| Age 21: | 282 |
| 22-24: |
811 |
| 25-29: |
1585 |
| 30-34: |
1565 |
| 35-39: |
1749 |
| 40-44: |
1855 |
| 45-49: |
1724 |
| 50-54: |
1660 |
| 55-59: |
1232 |
| 60-61: |
410 |
| 62-64: |
468 |
| 65-66: |
312 |
| 67-69: |
519 |
| 70-74: |
674 |
| 75-79: |
538 |
| 80-84: |
324 |
| 85 & Up: | 328 |
| Female |
| Population: | 23522 |
| < year old: | 251 |
| Year old: | 260 |
| Age 2: | 258 |
| Age 3: | 223 |
| Age 4: | 254 |
| Age 5: | 264 |
| Age 6: | 201 |
| Age 7: | 259 |
| Age 8: | 242 |
| Age 9: | 280 |
| Age 10: | 312 |
| Age 11: | 232 |
| Age 12: | 302 |
| Age 13: | 288 |
| Age 14: | 262 |
| Age 15: | 272 |
| Age 16: | 239 |
| Age 17: | 286 |
| Age 18: | 194 |
| Age 19: | 136 |
| Age 20: | 280 |
| Age 21: | 245 |
| 22-24: |
1196 |
| 25-29: |
1549 |
| 30-34: |
1675 |
| 35-39: |
1844 |
| 40-44: |
1903 |
| 45-49: |
1997 |
| 50-54: |
1768 |
| 55-59: |
1224 |
| 60-61: |
432 |
| 62-64: |
649 |
| 65-66: |
349 |
| 67-69: |
574 |
| 70-74: |
884 |
| 75-79: |
841 |
| 80-84: |
507 |
| 85 & Up: | 590 |
Education Level of Residents
Total Population: 31729
| Male: | 14943 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 98 |
| 10th: | 125 |
| 11th: | 165 |
| 12th, No Diploma: | 137 |
| Graduates: | 1698 |
| Professional School: |
| Degree: | 811 |
| College/University: |
| < 1 Year: | 621 |
| > 1 Year, No Degree: | 2404 |
| Associates: | 728 |
| Bachelors: | 5702 |
| Doctorate: | 575 |
| Masters: | 1696 |
| Female: | 16786 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 65 |
| 10th: | 132 |
| 11th: | 126 |
| 12th, No Diploma: | 240 |
| Graduates: | 2834 |
| Professional School: |
| Degree: | 296 |
| College/University: |
| < 1 Year: | 1006 |
| > 1 Year, No Degree: | 2570 |
| Associates: | 1211 |
| Bachelors: | 5991 |
| Doctorate: | 218 |
| Masters: | 1918 |
Veteran Status of Residents
| Total Males: | 16780 |
| Ages 18 to 64: |
| Total: | 14085 |
| Civilians: | 14064 |
| Non-Veteran Civilians: | 11680 |
| Veteran Civilians: | 2384 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 2695 |
| Civilians: | 2695 |
| Non-Veteran Civilians: | 702 |
| Veteran Civilians: | 1993 |
| Currently In Military: | |
| Total Females: | 18837 |
| Ages 18 to 64: |
| Total: | 15092 |
| Civilians: | 15092 |
| Non-Veteran Civilians: | 14927 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3745 |
| Civilians: | 3745 |
| Non-Veteran Civilians: | 3675 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 493 |
| 5 to 9: | 2125 |
| 10 to 14: | 4713 |
| 15 to 19: | 6161 |
| 20 to 24: | 4465 |
| 25 to 29: | 1176 |
| 30 to 35: | 1986 |
| 36 to 39: | 467 |
| 40 to 44: | 463 |
| 45 to 59: | 748 |
| 60 to 89: | 338 |
| > 89 Minutes: | 392 |
Housing
| Total: | 43891 |
| Own: | 32202 |
| Rent: | 11689 |
Economic Statistics of Residents
Total Households: 19388
| Males 16 & Up: |
| Employed Civilian: | 12987 |
| Unemployed Civilians: | 337 |
| In Labor Force: | 13345 |
| Not In Labor Force: | 4009 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 24458 |
| Work At Home: | 931 |
| Doesn't Work At Home: | 23527 |
| Family Below Poverty Line: | 267 |
| Household Below Poverty: | 811 |
| Married Below Poverty Line: | 146 |
| Median Family Income: | 77742 |
| Median Household Income: | 60353 |
| Per Capita Income: | 33159 |
| Females 16 & Up: |
| Employed Civilian: | 11748 |
| Unemployed Civilians: | 243 |
| In Labor Force: | 11991 |
| Not In Labor Force: | 7371 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45091 |
| White: | 38849 |
| Black: | 3753 |
| Asian: | 1199 |
| Pacific Islander: | |
| Native American: | 135 |
| Multiracial: | 779 |
| Other: | 376 |