Greensboro, North Carolina 27406
ZIP Code boundaries for 27406 in Greensboro, NC
2011 Statistics for 27406
| ZIP: | 27406 |
| Name: | GREENSBORO |
| County: | GUILFORD |
| Area: | 71 mi2 / 183 km2 / 45124 acres / 182608684 m2 |
| Coordinates: | 35.998615, -79.76575 |
| Residential Addresses: | 23810 |
| Multifamily Addresses: | 3199 |
| Single family Addresses: | 20611 |
| Business Addresses: | 1374 |
| P.O. Boxes: | 0 |
2000 Census Data for Greensboro, North Carolina 27406
Gender & Ages
Total Population: 50117
| Male |
| Population: | 23332 |
| < year old: | 410 |
| Year old: | 377 |
| Age 2: | 323 |
| Age 3: | 289 |
| Age 4: | 306 |
| Age 5: | 415 |
| Age 6: | 319 |
| Age 7: | 380 |
| Age 8: | 446 |
| Age 9: | 443 |
| Age 10: | 418 |
| Age 11: | 399 |
| Age 12: | 328 |
| Age 13: | 260 |
| Age 14: | 390 |
| Age 15: | 286 |
| Age 16: | 361 |
| Age 17: | 302 |
| Age 18: | 298 |
| Age 19: | 292 |
| Age 20: | 277 |
| Age 21: | 230 |
| 22-24: |
887 |
| 25-29: |
1405 |
| 30-34: |
1727 |
| 35-39: |
1855 |
| 40-44: |
2012 |
| 45-49: |
1738 |
| 50-54: |
1557 |
| 55-59: |
1256 |
| 60-61: |
391 |
| 62-64: |
528 |
| 65-66: |
395 |
| 67-69: |
460 |
| 70-74: |
586 |
| 75-79: |
506 |
| 80-84: |
297 |
| 85 & Up: | 183 |
| Female |
| Population: | 26785 |
| < year old: | 255 |
| Year old: | 387 |
| Age 2: | 311 |
| Age 3: | 367 |
| Age 4: | 423 |
| Age 5: | 374 |
| Age 6: | 325 |
| Age 7: | 396 |
| Age 8: | 293 |
| Age 9: | 326 |
| Age 10: | 432 |
| Age 11: | 375 |
| Age 12: | 463 |
| Age 13: | 306 |
| Age 14: | 318 |
| Age 15: | 355 |
| Age 16: | 322 |
| Age 17: | 233 |
| Age 18: | 417 |
| Age 19: | 434 |
| Age 20: | 379 |
| Age 21: | 339 |
| 22-24: |
1105 |
| 25-29: |
1838 |
| 30-34: |
1928 |
| 35-39: |
2240 |
| 40-44: |
2054 |
| 45-49: |
1969 |
| 50-54: |
1650 |
| 55-59: |
1466 |
| 60-61: |
549 |
| 62-64: |
693 |
| 65-66: |
400 |
| 67-69: |
534 |
| 70-74: |
803 |
| 75-79: |
691 |
| 80-84: |
517 |
| 85 & Up: | 518 |
Education Level of Residents
Total Population: 32746
| Male: | 14896 |
| No School: | 197 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 229 |
| Middle/Junior High: |
| 7th - 8th: | 511 |
| High School: |
| 9th: | 437 |
| 10th: | 898 |
| 11th: | 542 |
| 12th, No Diploma: | 603 |
| Graduates: | 4086 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 974 |
| > 1 Year, No Degree: | 2526 |
| Associates: | 873 |
| Bachelors: | 2063 |
| Doctorate: | 171 |
| Masters: | 562 |
| Female: | 17850 |
| No School: | 131 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 224 |
| Middle/Junior High: |
| 7th - 8th: | 325 |
| High School: |
| 9th: | 419 |
| 10th: | 796 |
| 11th: | 633 |
| 12th, No Diploma: | 769 |
| Graduates: | 5478 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 1278 |
| > 1 Year, No Degree: | 2970 |
| Associates: | 1071 |
| Bachelors: | 2599 |
| Doctorate: | 80 |
| Masters: | 882 |
Veteran Status of Residents
| Total Males: | 16880 |
| Ages 18 to 64: |
| Total: | 14453 |
| Civilians: | 14412 |
| Non-Veteran Civilians: | 11154 |
| Veteran Civilians: | 3258 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 2427 |
| Civilians: | 2427 |
| Non-Veteran Civilians: | 958 |
| Veteran Civilians: | 1469 |
| Currently In Military: | |
| Total Females: | 20524 |
| Ages 18 to 64: |
| Total: | 17061 |
| Civilians: | 17061 |
| Non-Veteran Civilians: | 16763 |
| Veteran Civilians: | 298 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3463 |
| Civilians: | 3463 |
| Non-Veteran Civilians: | 3393 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 372 |
| 5 to 9: | 1754 |
| 10 to 14: | 3685 |
| 15 to 19: | 5461 |
| 20 to 24: | 4824 |
| 25 to 29: | 1583 |
| 30 to 35: | 3097 |
| 36 to 39: | 441 |
| 40 to 44: | 400 |
| 45 to 59: | 748 |
| 60 to 89: | 773 |
| > 89 Minutes: | 461 |
Housing
| Total: | 48554 |
| Own: | 32963 |
| Rent: | 15591 |
Economic Statistics of Residents
Total Households: 19552
| Males 16 & Up: |
| Employed Civilian: | 12214 |
| Unemployed Civilians: | 760 |
| In Labor Force: | 13015 |
| Not In Labor Force: | 4528 |
| In Military: | 41 |
| Males & Females 16 & Up: |
| Workers: | 24069 |
| Work At Home: | 470 |
| Doesn't Work At Home: | 23599 |
| Family Below Poverty Line: | 1415 |
| Household Below Poverty: | 2511 |
| Married Below Poverty Line: | 321 |
| Median Family Income: | 45037 |
| Median Household Income: | 37903 |
| Per Capita Income: | 18912 |
| Females 16 & Up: |
| Employed Civilian: | 12410 |
| Unemployed Civilians: | 900 |
| In Labor Force: | 13310 |
| Not In Labor Force: | 7769 |
| In Military: | |
Ethnic Makeup
| Total Population: | 50117 |
| White: | 20919 |
| Black: | 27220 |
| Asian: | 374 |
| Pacific Islander: | 8 |
| Native American: | 260 |
| Multiracial: | 786 |
| Other: | 550 |