Greensboro, North Carolina 27405
ZIP Code boundaries for 27405 in Greensboro, NC
2011 Statistics for 27405
| ZIP: | 27405 |
| Name: | GREENSBORO |
| County: | GUILFORD |
| Area: | 32 mi2 / 82 km2 / 20367 acres / 82423126 m2 |
| Coordinates: | 36.116016, -79.73552 |
| Residential Addresses: | 18676 |
| Multifamily Addresses: | 3776 |
| Single family Addresses: | 14900 |
| Business Addresses: | 1430 |
| P.O. Boxes: | 0 |
2000 Census Data for Greensboro, North Carolina 27405
Gender & Ages
Total Population: 40712
| Male |
| Population: | 19654 |
| < year old: | 229 |
| Year old: | 261 |
| Age 2: | 252 |
| Age 3: | 266 |
| Age 4: | 293 |
| Age 5: | 268 |
| Age 6: | 299 |
| Age 7: | 389 |
| Age 8: | 335 |
| Age 9: | 353 |
| Age 10: | 294 |
| Age 11: | 294 |
| Age 12: | 189 |
| Age 13: | 182 |
| Age 14: | 480 |
| Age 15: | 227 |
| Age 16: | 298 |
| Age 17: | 297 |
| Age 18: | 587 |
| Age 19: | 515 |
| Age 20: | 542 |
| Age 21: | 335 |
| 22-24: |
1066 |
| 25-29: |
1628 |
| 30-34: |
1618 |
| 35-39: |
1588 |
| 40-44: |
1363 |
| 45-49: |
1138 |
| 50-54: |
1021 |
| 55-59: |
818 |
| 60-61: |
254 |
| 62-64: |
280 |
| 65-66: |
228 |
| 67-69: |
401 |
| 70-74: |
396 |
| 75-79: |
419 |
| 80-84: |
170 |
| 85 & Up: | 81 |
| Female |
| Population: | 21058 |
| < year old: | 339 |
| Year old: | 336 |
| Age 2: | 298 |
| Age 3: | 289 |
| Age 4: | 266 |
| Age 5: | 255 |
| Age 6: | 274 |
| Age 7: | 385 |
| Age 8: | 326 |
| Age 9: | 337 |
| Age 10: | 261 |
| Age 11: | 323 |
| Age 12: | 311 |
| Age 13: | 264 |
| Age 14: | 288 |
| Age 15: | 262 |
| Age 16: | 271 |
| Age 17: | 215 |
| Age 18: | 224 |
| Age 19: | 247 |
| Age 20: | 317 |
| Age 21: | 384 |
| 22-24: |
1026 |
| 25-29: |
1731 |
| 30-34: |
1614 |
| 35-39: |
1575 |
| 40-44: |
1559 |
| 45-49: |
1261 |
| 50-54: |
1106 |
| 55-59: |
1000 |
| 60-61: |
300 |
| 62-64: |
381 |
| 65-66: |
289 |
| 67-69: |
454 |
| 70-74: |
708 |
| 75-79: |
656 |
| 80-84: |
412 |
| 85 & Up: | 514 |
Education Level of Residents
Total Population: 24963
| Male: | 11403 |
| No School: | 233 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 351 |
| Middle/Junior High: |
| 7th - 8th: | 470 |
| High School: |
| 9th: | 467 |
| 10th: | 503 |
| 11th: | 498 |
| 12th, No Diploma: | 437 |
| Graduates: | 3653 |
| Professional School: |
| Degree: | 73 |
| College/University: |
| < 1 Year: | 814 |
| > 1 Year, No Degree: | 1778 |
| Associates: | 620 |
| Bachelors: | 1089 |
| Doctorate: | 77 |
| Masters: | 218 |
| Female: | 13560 |
| No School: | 226 |
| Elemetary: |
| Nursery - 4th: | 112 |
| 5th - 6th: | 273 |
| Middle/Junior High: |
| 7th - 8th: | 538 |
| High School: |
| 9th: | 556 |
| 10th: | 577 |
| 11th: | 545 |
| 12th, No Diploma: | 464 |
| Graduates: | 4450 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 1092 |
| > 1 Year, No Degree: | 1964 |
| Associates: | 662 |
| Bachelors: | 1547 |
| Doctorate: | 55 |
| Masters: | 404 |
Veteran Status of Residents
| Total Males: | 14448 |
| Ages 18 to 64: |
| Total: | 12753 |
| Civilians: | 12718 |
| Non-Veteran Civilians: | 10541 |
| Veteran Civilians: | 2177 |
| Currently In Military: | 35 |
| Ages 65 & Up: |
| Total: | 1695 |
| Civilians: | 1695 |
| Non-Veteran Civilians: | 636 |
| Veteran Civilians: | 1059 |
| Currently In Military: | |
| Total Females: | 15758 |
| Ages 18 to 64: |
| Total: | 12725 |
| Civilians: | 12725 |
| Non-Veteran Civilians: | 12556 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3033 |
| Civilians: | 3033 |
| Non-Veteran Civilians: | 3014 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 336 |
| 5 to 9: | 1755 |
| 10 to 14: | 3348 |
| 15 to 19: | 4151 |
| 20 to 24: | 3221 |
| 25 to 29: | 1110 |
| 30 to 35: | 2485 |
| 36 to 39: | 393 |
| 40 to 44: | 382 |
| 45 to 59: | 627 |
| 60 to 89: | 437 |
| > 89 Minutes: | 476 |
Housing
| Total: | 39343 |
| Own: | 20745 |
| Rent: | 18598 |
Economic Statistics of Residents
Total Households: 16190
| Males 16 & Up: |
| Employed Civilian: | 10096 |
| Unemployed Civilians: | 775 |
| In Labor Force: | 10906 |
| Not In Labor Force: | 4137 |
| In Military: | 35 |
| Males & Females 16 & Up: |
| Workers: | 19002 |
| Work At Home: | 281 |
| Doesn't Work At Home: | 18721 |
| Family Below Poverty Line: | 1191 |
| Household Below Poverty: | 2348 |
| Married Below Poverty Line: | 272 |
| Median Family Income: | 38558 |
| Median Household Income: | 31791 |
| Per Capita Income: | 15996 |
| Females 16 & Up: |
| Employed Civilian: | 9378 |
| Unemployed Civilians: | 794 |
| In Labor Force: | 10172 |
| Not In Labor Force: | 6072 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40712 |
| White: | 16323 |
| Black: | 21141 |
| Asian: | 797 |
| Pacific Islander: | 22 |
| Native American: | 354 |
| Multiracial: | 647 |
| Other: | 1428 |