Greensboro, North Carolina 27401
ZIP Code boundaries for 27401 in Greensboro, NC
2011 Statistics for 27401
| ZIP: | 27401 |
| Name: | GREENSBORO |
| County: | GUILFORD |
| Area: | 6 mi2 / 16 km2 / 3944 acres / 15961496 m2 |
| Coordinates: | 36.07003, -79.76528 |
| Residential Addresses: | 8193 |
| Multifamily Addresses: | 1479 |
| Single family Addresses: | 6714 |
| Business Addresses: | 1416 |
| P.O. Boxes: | 0 |
2000 Census Data for Greensboro, North Carolina 27401
Gender & Ages
Total Population: 19164
| Male |
| Population: | 8737 |
| < year old: | 99 |
| Year old: | 43 |
| Age 2: | 97 |
| Age 3: | 98 |
| Age 4: | 115 |
| Age 5: | 116 |
| Age 6: | 129 |
| Age 7: | 135 |
| Age 8: | 129 |
| Age 9: | 110 |
| Age 10: | 100 |
| Age 11: | 71 |
| Age 12: | 179 |
| Age 13: | 82 |
| Age 14: | 98 |
| Age 15: | 48 |
| Age 16: | 57 |
| Age 17: | 100 |
| Age 18: | 310 |
| Age 19: | 369 |
| Age 20: | 336 |
| Age 21: | 281 |
| 22-24: |
564 |
| 25-29: |
715 |
| 30-34: |
697 |
| 35-39: |
619 |
| 40-44: |
652 |
| 45-49: |
486 |
| 50-54: |
467 |
| 55-59: |
353 |
| 60-61: |
79 |
| 62-64: |
167 |
| 65-66: |
125 |
| 67-69: |
110 |
| 70-74: |
234 |
| 75-79: |
197 |
| 80-84: |
98 |
| 85 & Up: | 72 |
| Female |
| Population: | 10427 |
| < year old: | 100 |
| Year old: | 142 |
| Age 2: | 72 |
| Age 3: | 91 |
| Age 4: | 98 |
| Age 5: | 143 |
| Age 6: | 71 |
| Age 7: | 94 |
| Age 8: | 92 |
| Age 9: | 112 |
| Age 10: | 107 |
| Age 11: | 127 |
| Age 12: | 130 |
| Age 13: | 82 |
| Age 14: | 111 |
| Age 15: | 75 |
| Age 16: | 93 |
| Age 17: | 119 |
| Age 18: | 660 |
| Age 19: | 618 |
| Age 20: | 393 |
| Age 21: | 335 |
| 22-24: |
574 |
| 25-29: |
742 |
| 30-34: |
651 |
| 35-39: |
686 |
| 40-44: |
620 |
| 45-49: |
559 |
| 50-54: |
456 |
| 55-59: |
435 |
| 60-61: |
145 |
| 62-64: |
201 |
| 65-66: |
89 |
| 67-69: |
225 |
| 70-74: |
369 |
| 75-79: |
325 |
| 80-84: |
194 |
| 85 & Up: | 291 |
Education Level of Residents
Total Population: 11059
| Male: | 5071 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 110 |
| 5th - 6th: | 155 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 196 |
| 10th: | 254 |
| 11th: | 159 |
| 12th, No Diploma: | 370 |
| Graduates: | 1304 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 738 |
| Associates: | 199 |
| Bachelors: | 724 |
| Doctorate: | 50 |
| Masters: | 248 |
| Female: | 5988 |
| No School: | 135 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 122 |
| 10th: | 221 |
| 11th: | 299 |
| 12th, No Diploma: | 367 |
| Graduates: | 1599 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 461 |
| > 1 Year, No Degree: | 978 |
| Associates: | 253 |
| Bachelors: | 726 |
| Doctorate: | 60 |
| Masters: | 398 |
Veteran Status of Residents
| Total Males: | 6931 |
| Ages 18 to 64: |
| Total: | 6095 |
| Civilians: | 6095 |
| Non-Veteran Civilians: | 5358 |
| Veteran Civilians: | 737 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 836 |
| Civilians: | 836 |
| Non-Veteran Civilians: | 441 |
| Veteran Civilians: | 395 |
| Currently In Military: | |
| Total Females: | 8568 |
| Ages 18 to 64: |
| Total: | 7075 |
| Civilians: | 7075 |
| Non-Veteran Civilians: | 6927 |
| Veteran Civilians: | 148 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1493 |
| Civilians: | 1493 |
| Non-Veteran Civilians: | 1473 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 270 |
| 5 to 9: | 958 |
| 10 to 14: | 1369 |
| 15 to 19: | 1862 |
| 20 to 24: | 1303 |
| 25 to 29: | 305 |
| 30 to 35: | 850 |
| 36 to 39: | 102 |
| 40 to 44: | 97 |
| 45 to 59: | 225 |
| 60 to 89: | 273 |
| > 89 Minutes: | 177 |
Housing
| Total: | 16278 |
| Own: | 6327 |
| Rent: | 9951 |
Economic Statistics of Residents
Total Households: 7358
| Males 16 & Up: |
| Employed Civilian: | 3976 |
| Unemployed Civilians: | 819 |
| In Labor Force: | 4795 |
| Not In Labor Force: | 2293 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7982 |
| Work At Home: | 191 |
| Doesn't Work At Home: | 7791 |
| Family Below Poverty Line: | 651 |
| Household Below Poverty: | 1603 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 31590 |
| Median Household Income: | 26271 |
| Per Capita Income: | 13955 |
| Females 16 & Up: |
| Employed Civilian: | 4257 |
| Unemployed Civilians: | 910 |
| In Labor Force: | 5167 |
| Not In Labor Force: | 3613 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19164 |
| White: | 3982 |
| Black: | 14324 |
| Asian: | 126 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 332 |
| Other: | 349 |