Elon, North Carolina 27244
ZIP Code boundaries for 27244 in Elon, NC
2011 Statistics for 27244
| ZIP: | 27244 |
| Name: | ELON |
| County: | ALAMANCE |
| Area: | 54 mi2 / 139 km2 / 34321 acres / 138892681 m2 |
| Coordinates: | 36.21138, -79.48764 |
| Residential Addresses: | 4539 |
| Multifamily Addresses: | 225 |
| Single family Addresses: | 3875 |
| Business Addresses: | 186 |
| P.O. Boxes: | 439 |
2000 Census Data for Elon, North Carolina 27244
Gender & Ages
Total Population: 10619
| Male |
| Population: | 5011 |
| < year old: | 49 |
| Year old: | 35 |
| Age 2: | 53 |
| Age 3: | 48 |
| Age 4: | 31 |
| Age 5: | 22 |
| Age 6: | 66 |
| Age 7: | 19 |
| Age 8: | 101 |
| Age 9: | 92 |
| Age 10: | 47 |
| Age 11: | 31 |
| Age 12: | 72 |
| Age 13: | 84 |
| Age 14: | 55 |
| Age 15: | 57 |
| Age 16: | 77 |
| Age 17: | 80 |
| Age 18: | 174 |
| Age 19: | 368 |
| Age 20: | 308 |
| Age 21: | 237 |
| 22-24: |
263 |
| 25-29: |
242 |
| 30-34: |
305 |
| 35-39: |
351 |
| 40-44: |
263 |
| 45-49: |
336 |
| 50-54: |
301 |
| 55-59: |
237 |
| 60-61: |
79 |
| 62-64: |
94 |
| 65-66: |
45 |
| 67-69: |
103 |
| 70-74: |
98 |
| 75-79: |
87 |
| 80-84: |
54 |
| 85 & Up: | 47 |
| Female |
| Population: | 5608 |
| < year old: | 52 |
| Year old: | 18 |
| Age 2: | 56 |
| Age 3: | 51 |
| Age 4: | 48 |
| Age 5: | 50 |
| Age 6: | 89 |
| Age 7: | 25 |
| Age 8: | 98 |
| Age 9: | 42 |
| Age 10: | 83 |
| Age 11: | 66 |
| Age 12: | 38 |
| Age 13: | 35 |
| Age 14: | 73 |
| Age 15: | 33 |
| Age 16: | 23 |
| Age 17: | 45 |
| Age 18: | 312 |
| Age 19: | 603 |
| Age 20: | 381 |
| Age 21: | 332 |
| 22-24: |
249 |
| 25-29: |
232 |
| 30-34: |
339 |
| 35-39: |
274 |
| 40-44: |
393 |
| 45-49: |
296 |
| 50-54: |
303 |
| 55-59: |
237 |
| 60-61: |
46 |
| 62-64: |
76 |
| 65-66: |
52 |
| 67-69: |
117 |
| 70-74: |
165 |
| 75-79: |
123 |
| 80-84: |
89 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 5448
| Male: | 2642 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 27 |
| 10th: | 73 |
| 11th: | 78 |
| 12th, No Diploma: | 60 |
| Graduates: | 752 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 266 |
| Associates: | 217 |
| Bachelors: | 481 |
| Doctorate: | 69 |
| Masters: | 191 |
| Female: | 2806 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 39 |
| 10th: | 113 |
| 11th: | 88 |
| 12th, No Diploma: | 75 |
| Graduates: | 914 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 269 |
| Associates: | 285 |
| Bachelors: | 441 |
| Doctorate: | 10 |
| Masters: | 122 |
Veteran Status of Residents
| Total Males: | 3992 |
| Ages 18 to 64: |
| Total: | 3558 |
| Civilians: | 3554 |
| Non-Veteran Civilians: | 3046 |
| Veteran Civilians: | 508 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 434 |
| Civilians: | 434 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 280 |
| Currently In Military: | |
| Total Females: | 4683 |
| Ages 18 to 64: |
| Total: | 4073 |
| Civilians: | 4073 |
| Non-Veteran Civilians: | 4041 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 610 |
| Civilians: | 610 |
| Non-Veteran Civilians: | 597 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 259 |
| 5 to 9: | 747 |
| 10 to 14: | 833 |
| 15 to 19: | 932 |
| 20 to 24: | 767 |
| 25 to 29: | 302 |
| 30 to 35: | 398 |
| 36 to 39: | 98 |
| 40 to 44: | 60 |
| 45 to 59: | 169 |
| 60 to 89: | 123 |
| > 89 Minutes: | 99 |
Housing
| Total: | 8677 |
| Own: | 6595 |
| Rent: | 2082 |
Economic Statistics of Residents
Total Households: 3413
| Males 16 & Up: |
| Employed Civilian: | 2415 |
| Unemployed Civilians: | 336 |
| In Labor Force: | 2755 |
| Not In Labor Force: | 1394 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 4863 |
| Work At Home: | 76 |
| Doesn't Work At Home: | 4787 |
| Family Below Poverty Line: | 112 |
| Household Below Poverty: | 521 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 51338 |
| Median Household Income: | 41515 |
| Per Capita Income: | 16898 |
| Females 16 & Up: |
| Employed Civilian: | 2578 |
| Unemployed Civilians: | 355 |
| In Labor Force: | 2933 |
| Not In Labor Force: | 1818 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10619 |
| White: | 9055 |
| Black: | 1356 |
| Asian: | 47 |
| Pacific Islander: | 4 |
| Native American: | 12 |
| Multiracial: | 54 |
| Other: | 91 |