Durham, North Carolina 27705
ZIP Code boundaries for 27705 in Durham, NC
2011 Statistics for 27705
| ZIP: | 27705 |
| Name: | DURHAM |
| County: | DURHAM |
| Area: | 44 mi2 / 113 km2 / 27851 acres / 112710085 m2 |
| Coordinates: | 36.02653, -78.98133 |
| Residential Addresses: | 19597 |
| Multifamily Addresses: | 6154 |
| Single family Addresses: | 13443 |
| Business Addresses: | 1397 |
| P.O. Boxes: | 0 |
2000 Census Data for Durham, North Carolina 27705
Gender & Ages
Total Population: 40218
| Male |
| Population: | 19907 |
| < year old: | 320 |
| Year old: | 304 |
| Age 2: | 210 |
| Age 3: | 243 |
| Age 4: | 205 |
| Age 5: | 226 |
| Age 6: | 193 |
| Age 7: | 228 |
| Age 8: | 157 |
| Age 9: | 213 |
| Age 10: | 157 |
| Age 11: | 243 |
| Age 12: | 191 |
| Age 13: | 142 |
| Age 14: | 206 |
| Age 15: | 167 |
| Age 16: | 159 |
| Age 17: | 174 |
| Age 18: | 153 |
| Age 19: | 447 |
| Age 20: | 801 |
| Age 21: | 798 |
| 22-24: |
1504 |
| 25-29: |
2357 |
| 30-34: |
1823 |
| 35-39: |
1522 |
| 40-44: |
1333 |
| 45-49: |
1242 |
| 50-54: |
1121 |
| 55-59: |
694 |
| 60-61: |
176 |
| 62-64: |
350 |
| 65-66: |
169 |
| 67-69: |
320 |
| 70-74: |
438 |
| 75-79: |
461 |
| 80-84: |
314 |
| 85 & Up: | 146 |
| Female |
| Population: | 20311 |
| < year old: | 216 |
| Year old: | 222 |
| Age 2: | 251 |
| Age 3: | 174 |
| Age 4: | 150 |
| Age 5: | 227 |
| Age 6: | 139 |
| Age 7: | 203 |
| Age 8: | 193 |
| Age 9: | 186 |
| Age 10: | 146 |
| Age 11: | 219 |
| Age 12: | 141 |
| Age 13: | 192 |
| Age 14: | 213 |
| Age 15: | 97 |
| Age 16: | 151 |
| Age 17: | 197 |
| Age 18: | 189 |
| Age 19: | 537 |
| Age 20: | 715 |
| Age 21: | 778 |
| 22-24: |
1376 |
| 25-29: |
1911 |
| 30-34: |
1625 |
| 35-39: |
1463 |
| 40-44: |
1388 |
| 45-49: |
1385 |
| 50-54: |
1150 |
| 55-59: |
749 |
| 60-61: |
168 |
| 62-64: |
393 |
| 65-66: |
263 |
| 67-69: |
286 |
| 70-74: |
639 |
| 75-79: |
819 |
| 80-84: |
583 |
| 85 & Up: | 577 |
Education Level of Residents
Total Population: 25865
| Male: | 12466 |
| No School: | 125 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 381 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 299 |
| 10th: | 261 |
| 11th: | 297 |
| 12th, No Diploma: | 355 |
| Graduates: | 2158 |
| Professional School: |
| Degree: | 909 |
| College/University: |
| < 1 Year: | 420 |
| > 1 Year, No Degree: | 1380 |
| Associates: | 688 |
| Bachelors: | 2535 |
| Doctorate: | 1057 |
| Masters: | 1231 |
| Female: | 13399 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 161 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 212 |
| 10th: | 340 |
| 11th: | 294 |
| 12th, No Diploma: | 355 |
| Graduates: | 2512 |
| Professional School: |
| Degree: | 532 |
| College/University: |
| < 1 Year: | 735 |
| > 1 Year, No Degree: | 1637 |
| Associates: | 747 |
| Bachelors: | 3251 |
| Doctorate: | 521 |
| Masters: | 1701 |
Veteran Status of Residents
| Total Males: | 16169 |
| Ages 18 to 64: |
| Total: | 14321 |
| Civilians: | 14321 |
| Non-Veteran Civilians: | 12801 |
| Veteran Civilians: | 1520 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1848 |
| Civilians: | 1848 |
| Non-Veteran Civilians: | 661 |
| Veteran Civilians: | 1187 |
| Currently In Military: | |
| Total Females: | 16994 |
| Ages 18 to 64: |
| Total: | 13827 |
| Civilians: | 13812 |
| Non-Veteran Civilians: | 13608 |
| Veteran Civilians: | 204 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 3167 |
| Civilians: | 3167 |
| Non-Veteran Civilians: | 3058 |
| Veteran Civilians: | 109 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 617 |
| 5 to 9: | 3055 |
| 10 to 14: | 4789 |
| 15 to 19: | 3883 |
| 20 to 24: | 2951 |
| 25 to 29: | 843 |
| 30 to 35: | 1692 |
| 36 to 39: | 336 |
| 40 to 44: | 307 |
| 45 to 59: | 590 |
| 60 to 89: | 373 |
| > 89 Minutes: | 280 |
Housing
| Total: | 36852 |
| Own: | 18784 |
| Rent: | 18068 |
Economic Statistics of Residents
Total Households: 17159
| Males 16 & Up: |
| Employed Civilian: | 11178 |
| Unemployed Civilians: | 412 |
| In Labor Force: | 11590 |
| Not In Labor Force: | 4912 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20357 |
| Work At Home: | 641 |
| Doesn't Work At Home: | 19716 |
| Family Below Poverty Line: | 582 |
| Household Below Poverty: | 2409 |
| Married Below Poverty Line: | 168 |
| Median Family Income: | 57000 |
| Median Household Income: | 38470 |
| Per Capita Income: | 24619 |
| Females 16 & Up: |
| Employed Civilian: | 9664 |
| Unemployed Civilians: | 467 |
| In Labor Force: | 10146 |
| Not In Labor Force: | 7196 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 40218 |
| White: | 27072 |
| Black: | 7995 |
| Asian: | 2031 |
| Pacific Islander: | 14 |
| Native American: | 140 |
| Multiracial: | 1077 |
| Other: | 1889 |