Durham, North Carolina 27704
ZIP Code boundaries for 27704 in Durham, NC
2011 Statistics for 27704
| ZIP: | 27704 |
| Name: | DURHAM |
| County: | DURHAM |
| Area: | 48 mi2 / 125 km2 / 30968 acres / 125322728 m2 |
| Coordinates: | 36.040363, -78.826706 |
| Residential Addresses: | 14646 |
| Multifamily Addresses: | 2389 |
| Single family Addresses: | 11755 |
| Business Addresses: | 1038 |
| P.O. Boxes: | 502 |
2000 Census Data for Durham, North Carolina 27704
Gender & Ages
Total Population: 26812
| Male |
| Population: | 12291 |
| < year old: | 265 |
| Year old: | 230 |
| Age 2: | 149 |
| Age 3: | 156 |
| Age 4: | 201 |
| Age 5: | 154 |
| Age 6: | 186 |
| Age 7: | 198 |
| Age 8: | 177 |
| Age 9: | 218 |
| Age 10: | 238 |
| Age 11: | 194 |
| Age 12: | 211 |
| Age 13: | 200 |
| Age 14: | 235 |
| Age 15: | 216 |
| Age 16: | 164 |
| Age 17: | 193 |
| Age 18: | 99 |
| Age 19: | 137 |
| Age 20: | 178 |
| Age 21: | 212 |
| 22-24: |
494 |
| 25-29: |
1072 |
| 30-34: |
978 |
| 35-39: |
1017 |
| 40-44: |
929 |
| 45-49: |
837 |
| 50-54: |
693 |
| 55-59: |
548 |
| 60-61: |
157 |
| 62-64: |
200 |
| 65-66: |
110 |
| 67-69: |
193 |
| 70-74: |
308 |
| 75-79: |
217 |
| 80-84: |
204 |
| 85 & Up: | 123 |
| Female |
| Population: | 14521 |
| < year old: | 188 |
| Year old: | 235 |
| Age 2: | 159 |
| Age 3: | 153 |
| Age 4: | 168 |
| Age 5: | 137 |
| Age 6: | 213 |
| Age 7: | 207 |
| Age 8: | 188 |
| Age 9: | 199 |
| Age 10: | 246 |
| Age 11: | 190 |
| Age 12: | 100 |
| Age 13: | 208 |
| Age 14: | 233 |
| Age 15: | 192 |
| Age 16: | 133 |
| Age 17: | 155 |
| Age 18: | 168 |
| Age 19: | 83 |
| Age 20: | 215 |
| Age 21: | 154 |
| 22-24: |
495 |
| 25-29: |
1259 |
| 30-34: |
1085 |
| 35-39: |
1244 |
| 40-44: |
1070 |
| 45-49: |
1130 |
| 50-54: |
900 |
| 55-59: |
634 |
| 60-61: |
273 |
| 62-64: |
291 |
| 65-66: |
227 |
| 67-69: |
233 |
| 70-74: |
536 |
| 75-79: |
510 |
| 80-84: |
331 |
| 85 & Up: | 379 |
Education Level of Residents
Total Population: 17688
| Male: | 7586 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 336 |
| High School: |
| 9th: | 309 |
| 10th: | 523 |
| 11th: | 200 |
| 12th, No Diploma: | 310 |
| Graduates: | 2009 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 379 |
| > 1 Year, No Degree: | 1106 |
| Associates: | 464 |
| Bachelors: | 1064 |
| Doctorate: | 90 |
| Masters: | 325 |
| Female: | 10102 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 186 |
| Middle/Junior High: |
| 7th - 8th: | 345 |
| High School: |
| 9th: | 293 |
| 10th: | 429 |
| 11th: | 461 |
| 12th, No Diploma: | 523 |
| Graduates: | 2560 |
| Professional School: |
| Degree: | 155 |
| College/University: |
| < 1 Year: | 634 |
| > 1 Year, No Degree: | 1471 |
| Associates: | 722 |
| Bachelors: | 1544 |
| Doctorate: | 69 |
| Masters: | 571 |
Veteran Status of Residents
| Total Males: | 8706 |
| Ages 18 to 64: |
| Total: | 7551 |
| Civilians: | 7527 |
| Non-Veteran Civilians: | 5903 |
| Veteran Civilians: | 1624 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1155 |
| Civilians: | 1155 |
| Non-Veteran Civilians: | 465 |
| Veteran Civilians: | 690 |
| Currently In Military: | |
| Total Females: | 11217 |
| Ages 18 to 64: |
| Total: | 9001 |
| Civilians: | 9001 |
| Non-Veteran Civilians: | 8784 |
| Veteran Civilians: | 217 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2216 |
| Civilians: | 2216 |
| Non-Veteran Civilians: | 2195 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 233 |
| 5 to 9: | 803 |
| 10 to 14: | 2091 |
| 15 to 19: | 2866 |
| 20 to 24: | 2203 |
| 25 to 29: | 613 |
| 30 to 35: | 1900 |
| 36 to 39: | 270 |
| 40 to 44: | 256 |
| 45 to 59: | 671 |
| 60 to 89: | 237 |
| > 89 Minutes: | 109 |
Housing
| Total: | 26368 |
| Own: | 14467 |
| Rent: | 11901 |
Economic Statistics of Residents
Total Households: 10740
| Males 16 & Up: |
| Employed Civilian: | 6056 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 6366 |
| Not In Labor Force: | 2697 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 12492 |
| Work At Home: | 240 |
| Doesn't Work At Home: | 12252 |
| Family Below Poverty Line: | 745 |
| Household Below Poverty: | 1343 |
| Married Below Poverty Line: | 186 |
| Median Family Income: | 43231 |
| Median Household Income: | 37604 |
| Per Capita Income: | 17331 |
| Females 16 & Up: |
| Employed Civilian: | 6675 |
| Unemployed Civilians: | 211 |
| In Labor Force: | 6886 |
| Not In Labor Force: | 4619 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26812 |
| White: | 11263 |
| Black: | 13916 |
| Asian: | 297 |
| Pacific Islander: | |
| Native American: | 103 |
| Multiracial: | 521 |
| Other: | 712 |