Sanford, North Carolina 27330
has the following neighborhood: South East Gulf in Sanford, NC
2011 Statistics for 27330
| ZIP: | 27330 |
| Name: | SANFORD |
| County: | LEE |
| Area: | 212 mi2 / 548 km2 / 135474 acres / 548245182 m2 |
| Coordinates: | 35.517654, -79.18399 |
| Residential Addresses: | 14599 |
| Multifamily Addresses: | 2062 |
| Single family Addresses: | 12537 |
| Business Addresses: | 1195 |
| P.O. Boxes: | 0 |
2000 Census Data for Sanford, North Carolina 27330
Gender & Ages
Total Population: 54853
| Male |
| Population: | 27261 |
| < year old: | 368 |
| Year old: | 553 |
| Age 2: | 261 |
| Age 3: | 362 |
| Age 4: | 419 |
| Age 5: | 284 |
| Age 6: | 476 |
| Age 7: | 440 |
| Age 8: | 450 |
| Age 9: | 555 |
| Age 10: | 510 |
| Age 11: | 396 |
| Age 12: | 524 |
| Age 13: | 415 |
| Age 14: | 408 |
| Age 15: | 432 |
| Age 16: | 399 |
| Age 17: | 398 |
| Age 18: | 479 |
| Age 19: | 240 |
| Age 20: | 274 |
| Age 21: | 363 |
| 22-24: |
1144 |
| 25-29: |
2005 |
| 30-34: |
2126 |
| 35-39: |
2265 |
| 40-44: |
2405 |
| 45-49: |
1869 |
| 50-54: |
1551 |
| 55-59: |
1154 |
| 60-61: |
436 |
| 62-64: |
555 |
| 65-66: |
421 |
| 67-69: |
424 |
| 70-74: |
908 |
| 75-79: |
556 |
| 80-84: |
283 |
| 85 & Up: | 153 |
| Female |
| Population: | 27592 |
| < year old: | 399 |
| Year old: | 371 |
| Age 2: | 429 |
| Age 3: | 266 |
| Age 4: | 407 |
| Age 5: | 371 |
| Age 6: | 391 |
| Age 7: | 524 |
| Age 8: | 337 |
| Age 9: | 425 |
| Age 10: | 373 |
| Age 11: | 299 |
| Age 12: | 361 |
| Age 13: | 393 |
| Age 14: | 341 |
| Age 15: | 470 |
| Age 16: | 348 |
| Age 17: | 336 |
| Age 18: | 409 |
| Age 19: | 321 |
| Age 20: | 299 |
| Age 21: | 297 |
| 22-24: |
1066 |
| 25-29: |
1818 |
| 30-34: |
1979 |
| 35-39: |
2307 |
| 40-44: |
2258 |
| 45-49: |
1931 |
| 50-54: |
1564 |
| 55-59: |
1286 |
| 60-61: |
286 |
| 62-64: |
900 |
| 65-66: |
382 |
| 67-69: |
708 |
| 70-74: |
1056 |
| 75-79: |
714 |
| 80-84: |
682 |
| 85 & Up: | 488 |
Education Level of Residents
Total Population: 35470
| Male: | 17111 |
| No School: | 272 |
| Elemetary: |
| Nursery - 4th: | 224 |
| 5th - 6th: | 579 |
| Middle/Junior High: |
| 7th - 8th: | 592 |
| High School: |
| 9th: | 696 |
| 10th: | 649 |
| 11th: | 583 |
| 12th, No Diploma: | 471 |
| Graduates: | 5082 |
| Professional School: |
| Degree: | 314 |
| College/University: |
| < 1 Year: | 1255 |
| > 1 Year, No Degree: | 2065 |
| Associates: | 1586 |
| Bachelors: | 2021 |
| Doctorate: | 93 |
| Masters: | 629 |
| Female: | 18359 |
| No School: | 212 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 337 |
| Middle/Junior High: |
| 7th - 8th: | 700 |
| High School: |
| 9th: | 614 |
| 10th: | 540 |
| 11th: | 682 |
| 12th, No Diploma: | 678 |
| Graduates: | 5555 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 1531 |
| > 1 Year, No Degree: | 2530 |
| Associates: | 1778 |
| Bachelors: | 2010 |
| Doctorate: | 56 |
| Masters: | 902 |
Veteran Status of Residents
| Total Males: | 19611 |
| Ages 18 to 64: |
| Total: | 16866 |
| Civilians: | 16175 |
| Non-Veteran Civilians: | 12308 |
| Veteran Civilians: | 3867 |
| Currently In Military: | 691 |
| Ages 65 & Up: |
| Total: | 2745 |
| Civilians: | 2745 |
| Non-Veteran Civilians: | 1111 |
| Veteran Civilians: | 1634 |
| Currently In Military: | |
| Total Females: | 20751 |
| Ages 18 to 64: |
| Total: | 16721 |
| Civilians: | 16651 |
| Non-Veteran Civilians: | 16108 |
| Veteran Civilians: | 543 |
| Currently In Military: | 70 |
| Ages 65 & Up: |
| Total: | 4030 |
| Civilians: | 4030 |
| Non-Veteran Civilians: | 3986 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 556 |
| 5 to 9: | 2547 |
| 10 to 14: | 4673 |
| 15 to 19: | 4532 |
| 20 to 24: | 3634 |
| 25 to 29: | 1249 |
| 30 to 35: | 2551 |
| 36 to 39: | 568 |
| 40 to 44: | 793 |
| 45 to 59: | 2003 |
| 60 to 89: | 1499 |
| > 89 Minutes: | 552 |
Housing
| Total: | 53960 |
| Own: | 39866 |
| Rent: | 14094 |
Economic Statistics of Residents
Total Households: 20479
| Males 16 & Up: |
| Employed Civilian: | 13477 |
| Unemployed Civilians: | 487 |
| In Labor Force: | 14655 |
| Not In Labor Force: | 5753 |
| In Military: | 691 |
| Males & Females 16 & Up: |
| Workers: | 25575 |
| Work At Home: | 418 |
| Doesn't Work At Home: | 25157 |
| Family Below Poverty Line: | 1394 |
| Household Below Poverty: | 2429 |
| Married Below Poverty Line: | 454 |
| Median Family Income: | 45566 |
| Median Household Income: | 39847 |
| Per Capita Income: | 18727 |
| Females 16 & Up: |
| Employed Civilian: | 11711 |
| Unemployed Civilians: | 756 |
| In Labor Force: | 12537 |
| Not In Labor Force: | 8898 |
| In Military: | 70 |
Ethnic Makeup
| Total Population: | 54853 |
| White: | 38494 |
| Black: | 11388 |
| Asian: | 293 |
| Pacific Islander: | |
| Native American: | 360 |
| Multiracial: | 710 |
| Other: | 3608 |