Chapel Hill, North Carolina 27514
ZIP Code boundaries for 27514 in Chapel Hill, NC
2011 Statistics for 27514
| ZIP: | 27514 |
| Name: | CHAPEL HILL |
| County: | ORANGE |
| Area: | 20 mi2 / 52 km2 / 12757 acres / 51623837 m2 |
| Coordinates: | 35.96714, -79.04428 |
| Residential Addresses: | 10973 |
| Multifamily Addresses: | 2695 |
| Single family Addresses: | 7858 |
| Business Addresses: | 1192 |
| P.O. Boxes: | 420 |
2000 Census Data for Chapel Hill, North Carolina 27514
Gender & Ages
Total Population: 50388
| Male |
| Population: | 22731 |
| < year old: | 182 |
| Year old: | 169 |
| Age 2: | 184 |
| Age 3: | 159 |
| Age 4: | 180 |
| Age 5: | 139 |
| Age 6: | 258 |
| Age 7: | 260 |
| Age 8: | 270 |
| Age 9: | 304 |
| Age 10: | 293 |
| Age 11: | 215 |
| Age 12: | 255 |
| Age 13: | 307 |
| Age 14: | 190 |
| Age 15: | 259 |
| Age 16: | 170 |
| Age 17: | 206 |
| Age 18: | 844 |
| Age 19: | 1422 |
| Age 20: | 1444 |
| Age 21: | 1005 |
| 22-24: |
1693 |
| 25-29: |
1878 |
| 30-34: |
1364 |
| 35-39: |
1290 |
| 40-44: |
1252 |
| 45-49: |
1304 |
| 50-54: |
1243 |
| 55-59: |
951 |
| 60-61: |
258 |
| 62-64: |
479 |
| 65-66: |
271 |
| 67-69: |
311 |
| 70-74: |
562 |
| 75-79: |
577 |
| 80-84: |
301 |
| 85 & Up: | 282 |
| Female |
| Population: | 27657 |
| < year old: | 185 |
| Year old: | 146 |
| Age 2: | 129 |
| Age 3: | 262 |
| Age 4: | 156 |
| Age 5: | 222 |
| Age 6: | 207 |
| Age 7: | 150 |
| Age 8: | 162 |
| Age 9: | 244 |
| Age 10: | 318 |
| Age 11: | 245 |
| Age 12: | 261 |
| Age 13: | 181 |
| Age 14: | 283 |
| Age 15: | 236 |
| Age 16: | 256 |
| Age 17: | 261 |
| Age 18: | 1538 |
| Age 19: | 2498 |
| Age 20: | 2024 |
| Age 21: | 1531 |
| 22-24: |
1930 |
| 25-29: |
1940 |
| 30-34: |
1392 |
| 35-39: |
1363 |
| 40-44: |
1577 |
| 45-49: |
1522 |
| 50-54: |
1428 |
| 55-59: |
1066 |
| 60-61: |
366 |
| 62-64: |
412 |
| 65-66: |
324 |
| 67-69: |
357 |
| 70-74: |
635 |
| 75-79: |
723 |
| 80-84: |
595 |
| 85 & Up: | 532 |
Education Level of Residents
Total Population: 26555
| Male: | 12323 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 76 |
| 10th: | 71 |
| 11th: | 67 |
| 12th, No Diploma: | 189 |
| Graduates: | 783 |
| Professional School: |
| Degree: | 1698 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 998 |
| Associates: | 395 |
| Bachelors: | 3496 |
| Doctorate: | 1962 |
| Masters: | 2126 |
| Female: | 14232 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 174 |
| High School: |
| 9th: | 34 |
| 10th: | 90 |
| 11th: | 169 |
| 12th, No Diploma: | 122 |
| Graduates: | 1092 |
| Professional School: |
| Degree: | 777 |
| College/University: |
| < 1 Year: | 422 |
| > 1 Year, No Degree: | 1459 |
| Associates: | 591 |
| Bachelors: | 5193 |
| Doctorate: | 1015 |
| Masters: | 2950 |
Veteran Status of Residents
| Total Males: | 18731 |
| Ages 18 to 64: |
| Total: | 16427 |
| Civilians: | 16407 |
| Non-Veteran Civilians: | 14880 |
| Veteran Civilians: | 1527 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 2304 |
| Civilians: | 2304 |
| Non-Veteran Civilians: | 664 |
| Veteran Civilians: | 1640 |
| Currently In Military: | |
| Total Females: | 23753 |
| Ages 18 to 64: |
| Total: | 20587 |
| Civilians: | 20587 |
| Non-Veteran Civilians: | 20476 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3166 |
| Civilians: | 3166 |
| Non-Veteran Civilians: | 3109 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 724 |
| 5 to 9: | 2945 |
| 10 to 14: | 4596 |
| 15 to 19: | 4432 |
| 20 to 24: | 3795 |
| 25 to 29: | 1262 |
| 30 to 35: | 2505 |
| 36 to 39: | 528 |
| 40 to 44: | 541 |
| 45 to 59: | 684 |
| 60 to 89: | 326 |
| > 89 Minutes: | 179 |
Housing
| Total: | 41298 |
| Own: | 23062 |
| Rent: | 18236 |
Economic Statistics of Residents
Total Households: 18831
| Males 16 & Up: |
| Employed Civilian: | 11678 |
| Unemployed Civilians: | 520 |
| In Labor Force: | 12218 |
| Not In Labor Force: | 6889 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 23827 |
| Work At Home: | 1310 |
| Doesn't Work At Home: | 22517 |
| Family Below Poverty Line: | 485 |
| Household Below Poverty: | 3349 |
| Married Below Poverty Line: | 258 |
| Median Family Income: | 78656 |
| Median Household Income: | 47082 |
| Per Capita Income: | 28928 |
| Females 16 & Up: |
| Employed Civilian: | 12990 |
| Unemployed Civilians: | 439 |
| In Labor Force: | 13429 |
| Not In Labor Force: | 10841 |
| In Military: | |
Ethnic Makeup
| Total Population: | 50388 |
| White: | 40879 |
| Black: | 4510 |
| Asian: | 3011 |
| Pacific Islander: | 30 |
| Native American: | 266 |
| Multiracial: | 1157 |
| Other: | 535 |