Burlington, North Carolina 27217
ZIP Code boundaries for 27217 in Burlington, NC
2011 Statistics for 27217
| ZIP: | 27217 |
| Name: | BURLINGTON |
| County: | CASWELL |
| Area: | 125 mi2 / 324 km2 / 79945 acres / 323524065 m2 |
| Coordinates: | 36.305035, -79.40394 |
| Residential Addresses: | 14284 |
| Multifamily Addresses: | 153 |
| Single family Addresses: | 14131 |
| Business Addresses: | 729 |
| P.O. Boxes: | 0 |
2000 Census Data for Burlington, North Carolina 27217
Gender & Ages
Total Population: 34125
| Male |
| Population: | 16391 |
| < year old: | 316 |
| Year old: | 224 |
| Age 2: | 205 |
| Age 3: | 291 |
| Age 4: | 270 |
| Age 5: | 231 |
| Age 6: | 188 |
| Age 7: | 284 |
| Age 8: | 289 |
| Age 9: | 301 |
| Age 10: | 296 |
| Age 11: | 204 |
| Age 12: | 278 |
| Age 13: | 215 |
| Age 14: | 236 |
| Age 15: | 271 |
| Age 16: | 239 |
| Age 17: | 192 |
| Age 18: | 186 |
| Age 19: | 256 |
| Age 20: | 129 |
| Age 21: | 191 |
| 22-24: |
664 |
| 25-29: |
1223 |
| 30-34: |
1345 |
| 35-39: |
1319 |
| 40-44: |
1223 |
| 45-49: |
1038 |
| 50-54: |
934 |
| 55-59: |
827 |
| 60-61: |
300 |
| 62-64: |
338 |
| 65-66: |
292 |
| 67-69: |
401 |
| 70-74: |
536 |
| 75-79: |
316 |
| 80-84: |
160 |
| 85 & Up: | 183 |
| Female |
| Population: | 17734 |
| < year old: | 206 |
| Year old: | 244 |
| Age 2: | 242 |
| Age 3: | 206 |
| Age 4: | 190 |
| Age 5: | 216 |
| Age 6: | 246 |
| Age 7: | 239 |
| Age 8: | 247 |
| Age 9: | 215 |
| Age 10: | 228 |
| Age 11: | 186 |
| Age 12: | 238 |
| Age 13: | 283 |
| Age 14: | 278 |
| Age 15: | 164 |
| Age 16: | 248 |
| Age 17: | 210 |
| Age 18: | 186 |
| Age 19: | 173 |
| Age 20: | 177 |
| Age 21: | 189 |
| 22-24: |
674 |
| 25-29: |
1236 |
| 30-34: |
1332 |
| 35-39: |
1388 |
| 40-44: |
1179 |
| 45-49: |
1204 |
| 50-54: |
1043 |
| 55-59: |
979 |
| 60-61: |
283 |
| 62-64: |
524 |
| 65-66: |
287 |
| 67-69: |
537 |
| 70-74: |
772 |
| 75-79: |
601 |
| 80-84: |
446 |
| 85 & Up: | 438 |
Education Level of Residents
Total Population: 22684
| Male: | 10435 |
| No School: | 280 |
| Elemetary: |
| Nursery - 4th: | 144 |
| 5th - 6th: | 391 |
| Middle/Junior High: |
| 7th - 8th: | 644 |
| High School: |
| 9th: | 494 |
| 10th: | 658 |
| 11th: | 447 |
| 12th, No Diploma: | 563 |
| Graduates: | 3683 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 584 |
| > 1 Year, No Degree: | 1089 |
| Associates: | 544 |
| Bachelors: | 638 |
| Doctorate: | 60 |
| Masters: | 172 |
| Female: | 12249 |
| No School: | 156 |
| Elemetary: |
| Nursery - 4th: | 213 |
| 5th - 6th: | 391 |
| Middle/Junior High: |
| 7th - 8th: | 599 |
| High School: |
| 9th: | 550 |
| 10th: | 655 |
| 11th: | 814 |
| 12th, No Diploma: | 532 |
| Graduates: | 4352 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 795 |
| > 1 Year, No Degree: | 1279 |
| Associates: | 731 |
| Bachelors: | 892 |
| Doctorate: | 38 |
| Masters: | 227 |
Veteran Status of Residents
| Total Males: | 11861 |
| Ages 18 to 64: |
| Total: | 9973 |
| Civilians: | 9973 |
| Non-Veteran Civilians: | 8158 |
| Veteran Civilians: | 1815 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1888 |
| Civilians: | 1888 |
| Non-Veteran Civilians: | 903 |
| Veteran Civilians: | 985 |
| Currently In Military: | |
| Total Females: | 13648 |
| Ages 18 to 64: |
| Total: | 10567 |
| Civilians: | 10567 |
| Non-Veteran Civilians: | 10465 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3081 |
| Civilians: | 3081 |
| Non-Veteran Civilians: | 3030 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 378 |
| 5 to 9: | 1394 |
| 10 to 14: | 2766 |
| 15 to 19: | 3356 |
| 20 to 24: | 2719 |
| 25 to 29: | 763 |
| 30 to 35: | 1990 |
| 36 to 39: | 346 |
| 40 to 44: | 294 |
| 45 to 59: | 898 |
| 60 to 89: | 326 |
| > 89 Minutes: | 227 |
Housing
| Total: | 33336 |
| Own: | 22057 |
| Rent: | 11279 |
Economic Statistics of Residents
Total Households: 12979
| Males 16 & Up: |
| Employed Civilian: | 8133 |
| Unemployed Civilians: | 568 |
| In Labor Force: | 8701 |
| Not In Labor Force: | 3591 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15684 |
| Work At Home: | 227 |
| Doesn't Work At Home: | 15457 |
| Family Below Poverty Line: | 967 |
| Household Below Poverty: | 1805 |
| Married Below Poverty Line: | 343 |
| Median Family Income: | 40262 |
| Median Household Income: | 32785 |
| Per Capita Income: | 15677 |
| Females 16 & Up: |
| Employed Civilian: | 7887 |
| Unemployed Civilians: | 426 |
| In Labor Force: | 8313 |
| Not In Labor Force: | 5793 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34125 |
| White: | 19486 |
| Black: | 11695 |
| Asian: | 409 |
| Pacific Islander: | 4 |
| Native American: | 305 |
| Multiracial: | 426 |
| Other: | 1800 |